IFA Index Calculator
Retirement Calculator
Target Date Calculator
Retirement Income
College Planning
T-Statistic Calculator
401(k) Calculator
Net Worth
Net Income
Roth IRA Conversion
Fee Calculator
Multi Funds Calculator
Moderately Conservative: Suitable for investors who have 7 years before needing approximately 20% of their investments and are willing to accept a moderate degree of volatility in order to achieve moderate portfolio growth potential.
The data provided in charts referring to IFA Index Portfolios is hypothetical back-tested performance and is not actual client performance. Performance data for the IFA Index Portfolios is shown net of IFA's highest advisory fee and the underlying mutual fund expenses. IFA Indexes when shown individually do not reflect a deduction of advisory fees. None of the data reflects trading costs or taxes, which would have lowered performance by these costs. See more important disclosures at ifabt.com.
General Asset Class | Allocation | Specific Asset Class | Fund Name | Ticker | Holdings* | Weight Avg Market (millions)* | Price to Book* |
---|---|---|---|---|---|---|---|
31.95% United States Equities | 21.33% | US Core Equity 2 | Dimensional US Core Equity 2 ETF | DFAC | 2,570 | $97,456.02 | 3.35 |
5.31% | US High Profitability | DFA US High Profitability ETF | DUHP | 177 | $216,249.52 | 9.48 | |
5.31% | US Small Cap Value | Dimensional US Small Cap Value ETF | DFSV | 1,013 | $2,905.21 | 0.97 | |
8.64% International Equities | 5.13% | International Core Equity 2 | Dimensional International Core Eq 2 ETF | DFIC | 4,108 | $17,431.68 | 1.57 |
1.80% | International Small Cap Value | DFA International Small Cap Value ETF | DISV | 1,480 | $2,101.82 | 0.82 | |
1.71% | International High Profitability | DFA International High Profitability ETF | DIHP | 494 | $44,639.97 | 2.66 | |
3.51% Emerging Markets Equities | 1.71% | Emerging Markets Core Equity 2 | Dimensional Emerging Markets Cr Eq 2 ETF | DFEM | 6,449 | $14,011.91 | 1.52 |
0.90% | Emerging Markets Value | DFA Emerging Markets Value ETF | DFEV | 3,148 | $11,620.65 | 0.94 | |
0.90% | Emerging Markets High Profitability | Dimensional Em Mkts High Prof ETF | DEHP | 789 | $32,125.15 | 2.72 | |
0.90% Global Real Estate | 0.90% | Global Real Estate | DFA Global Real Estate ETF | DFGR | 448 | $17,635.91 | 1.66 |
55.00% Global Fixed Income | 13.75% | Short Duration Fixed Income | Dimensional Short-Duration Fixed Inc ETF | DFSD | 1,324 | n/a | n/a |
13.75% | US Core Fixed Income | Dimensional Core Fixed Income ETF | DFCF | 1,632 | n/a | n/a | |
13.75% | Global ex US Core Fixed Income | Dimensional Global ex US Cor Fxd Inc ETF | DFGX | 564 | n/a | n/a | |
13.75% | Global Credit Fixed Income | Dimensional Global Credit ETF | DGCB | 1,019 | n/a | n/a | |
*Updated as of 6/9/2025 |