Most Aggressive: Suitable for investors who have at least 15 years before needing approximately 20% of their investments and are willing to accept a very high degree of volatility in exchange for high portfolio growth potential.
The data provided in charts referring to IFA Index Portfolios is hypothetical back-tested performance and is not actual client performance. Performance data for the IFA Index Portfolios is shown net of IFA's highest advisory fee and the underlying mutual fund expenses. IFA Indexes when shown individually do not reflect a deduction of advisory fees. None of the data reflects trading costs or taxes, which would have lowered performance by these costs. See more important disclosures at ifabt.com.
Manager | Region | % | Size | % | Style | % | Fund Name | % | Ticker | Hldgs* | Weighted Avg Market (M)* | Price to Book* | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US | 60.00% | Large | 60.00% | Blend | 60.00% | DFA US Social Core Equity 2 | 60.00% | DFUEX | 2,113 | $107,741.31 | 3.62 | |||||||
Global | 10.00% | Large | 10.00% | Real Estate | 10.00% | DFA Global Real Estate Securities | 10.00% | DFGEX | 143 | $17,612.51 | 1.65 | |||||||
International | 20.00% | Large | 20.00% | Core | 20.00% | DFA International Social Core Equity | 20.00% | DSCLX | 4,007 | $12,446.67 | 1.50 | |||||||
Emerging Markets | 10.00% | Large | 10.00% | Core | 10.00% | DFA Emerging Markets Social Core Equity | 10.00% | DFESX | 6,216 | $12,735.31 | 1.50 |
Manager | Region | % | Maturity | % | Security Type | % | Fund Name | % | Ticker | Hldgs* | Weighted Duration* | Weighted Maturity* | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Global | 0.00% | Broad | 0.00% | Mixed | 0.00% | DFA Social Fixed Income | 0.00% | DSFIX | 442 | n/a | n/a |
For more information see Socially Responsible Investing at dimensional.com.