IFA Index Calculator
Retirement Calculator
Target Date Calculator
Retirement Income
College Planning
T-Statistic Calculator
401(k) Calculator
Net Worth
Net Income
Roth IRA Conversion
Fee Calculator
Multi Funds Calculator
| Name | Underlying Fund | Ticker | Expense Ratio | Allocation | Chart |
|---|---|---|---|---|---|
| IFA Optimized Target Date 2070 | Dimensional 2070 Target Dt Rtr Inc Instl | DFARX | 0.24% |
| |
| IFA Optimized Target Date 2065 | Schwab Target 2065 Index | SWYOX | 0.08% |
| |
| IFA Optimized Target Date 2060 | Schwab Target 2060 Index | SWYNX | 0.08% |
| |
| IFA Optimized Target Date 2055 | Schwab Target 2055 Index | SWYJX | 0.08% |
| |
| IFA Optimized Target Date 2050 | Fidelity Freedom® Index 2050 Instl Prem | FFOPX | 0.08% |
| |
| IFA Optimized Target Date 2045 | Fidelity Freedom® Index 2045 Instl Prem | FFOLX | 0.08% |
| |
| IFA Optimized Target Date 2040 | Fidelity Freedom® Index 2040 Instl Prem | FFIZX | 0.08% |
| |
| IFA Optimized Target Date 2035 | Schwab Target 2035 Index | SWYFX | 0.08% |
| |
| IFA Optimized Target Date 2030 | Vanguard Target Retirement 2030 Inv | VTHRX | 0.08% |
| |
| IFA Optimized Target Date 2025 | Fidelity Freedom® Index 2025 Instl Prem | FFEDX | 0.08% |
| |
| IFA Optimized Target Date 2020 | Fidelity Freedom® Index 2020 Instl Prem | FIWTX | 0.08% |
| |
| IFA Optimized Target Date 2015 | Schwab Target 2015 Index | SWYBX | 0.08% |
| |
| IFA Optimized Target Date Retirement Income | BlackRock LifePath® Index Retire K | LIRKX | 0.09% |
|
| # | Year | Age | IFA Optimized Target Dates | Vanguard Target Retirement Inv | Blackrock LifePath Index K | Dimensional Target Dt Rtr Inc Instl | Schwab Target Index | Principal LifeTime Hybrid Instl | American Funds Trgt Date Retire R6 | T. Rowe Price Target I | Fidelity Freedom Instl Prem |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2026 | 25 | $23.0K | $23.0K | $23.0K | $23.0K | $23.0K | $23.0K | $23.0K | $23.0K | $23.0K |
| 1 | 2027 | 26 | $48.8K | $48.8K | $48.9K | $48.8K | $48.9K | $48.9K | $48.7K | $48.8K | $48.9K |
| 2 | 2028 | 27 | $77.9K | $77.7K | $77.9K | $77.6K | $78.0K | $77.9K | $77.3K | $77.7K | $77.9K |
| 3 | 2029 | 28 | $111K | $110K | $110K | $110K | $111K | $110K | $109K | $110K | $110K |
| 4 | 2030 | 29 | $147K | $146K | $147K | $146K | $147K | $147K | $144K | $146K | $147K |
| 5 | 2031 | 30 | $188K | $186K | $187K | $186K | $188K | $187K | $184K | $186K | $187K |
| 6 | 2032 | 31 | $234K | $230K | $232K | $230K | $234K | $232K | $227K | $231K | $233K |
| 7 | 2033 | 32 | $284K | $280K | $283K | $279K | $284K | $282K | $275K | $280K | $283K |
| 8 | 2034 | 33 | $340K | $335K | $338K | $334K | $340K | $338K | $328K | $335K | $339K |
| 9 | 2035 | 34 | $403K | $395K | $400K | $394K | $403K | $400K | $386K | $396K | $401K |
| 10 | 2036 | 35 | $472K | $462K | $469K | $461K | $472K | $469K | $451K | $463K | $470K |
| 11 | 2037 | 36 | $549K | $537K | $545K | $535K | $549K | $545K | $522K | $538K | $547K |
| 12 | 2038 | 37 | $633K | $619K | $629K | $617K | $633K | $629K | $599K | $619K | $631K |
| 13 | 2039 | 38 | $726K | $709K | $722K | $707K | $726K | $722K | $685K | $709K | $725K |
| 14 | 2040 | 39 | $829K | $809K | $824K | $807K | $829K | $825K | $779K | $808K | $829K |
| 15 | 2041 | 40 | $943K | $919K | $937K | $916K | $943K | $938K | $882K | $917K | $943K |
| 16 | 2042 | 41 | $1.07M | $1.04M | $1.06M | $1.04M | $1.07M | $1.06M | $995K | $1.04M | $1.07M |
| 17 | 2043 | 42 | $1.21M | $1.17M | $1.20M | $1.16M | $1.20M | $1.20M | $1.12M | $1.17M | $1.21M |
| 18 | 2044 | 43 | $1.36M | $1.32M | $1.34M | $1.31M | $1.35M | $1.35M | $1.25M | $1.31M | $1.36M |
| 19 | 2045 | 44 | $1.53M | $1.48M | $1.50M | $1.46M | $1.52M | $1.51M | $1.40M | $1.46M | $1.53M |
| 20 | 2046 | 45 | $1.71M | $1.66M | $1.68M | $1.63M | $1.70M | $1.70M | $1.56M | $1.63M | $1.71M |
| 21 | 2047 | 46 | $1.91M | $1.85M | $1.88M | $1.81M | $1.90M | $1.90M | $1.74M | $1.82M | $1.92M |
| 22 | 2048 | 47 | $2.14M | $2.05M | $2.08M | $2.00M | $2.11M | $2.11M | $1.93M | $2.01M | $2.14M |
| 23 | 2049 | 48 | $2.38M | $2.28M | $2.30M | $2.20M | $2.34M | $2.34M | $2.13M | $2.22M | $2.38M |
| 24 | 2050 | 49 | $2.65M | $2.52M | $2.54M | $2.42M | $2.59M | $2.59M | $2.36M | $2.45M | $2.65M |
| 25 | 2051 | 50 | $2.96M | $2.80M | $2.82M | $2.67M | $2.89M | $2.88M | $2.62M | $2.71M | $2.96M |
| 26 | 2052 | 51 | $3.30M | $3.11M | $3.13M | $2.95M | $3.20M | $3.20M | $2.91M | $3.00M | $3.30M |
| 27 | 2053 | 52 | $3.65M | $3.43M | $3.44M | $3.22M | $3.54M | $3.53M | $3.20M | $3.30M | $3.65M |
| 28 | 2054 | 53 | $4.03M | $3.78M | $3.78M | $3.52M | $3.90M | $3.88M | $3.53M | $3.62M | $4.04M |
| 29 | 2055 | 54 | $4.45M | $4.16M | $4.15M | $3.84M | $4.30M | $4.27M | $3.88M | $3.96M | $4.46M |
| 30 | 2056 | 55 | $4.91M | $4.57M | $4.56M | $4.19M | $4.73M | $4.69M | $4.25M | $4.34M | $4.92M |
| 31 | 2057 | 56 | $5.41M | $5.02M | $4.99M | $4.56M | $5.20M | $5.15M | $4.67M | $4.74M | $5.42M |
| 32 | 2058 | 57 | $5.91M | $5.48M | $5.44M | $4.93M | $5.68M | $5.62M | $5.07M | $5.15M | $5.91M |
| 33 | 2059 | 58 | $6.45M | $5.98M | $5.91M | $5.31M | $6.20M | $6.12M | $5.51M | $5.59M | $6.45M |
| 34 | 2060 | 59 | $7.03M | $6.52M | $6.43M | $5.73M | $6.77M | $6.66M | $5.98M | $6.05M | $7.03M |
| 35 | 2061 | 60 | $7.67M | $7.11M | $6.98M | $6.18M | $7.38M | $7.25M | $6.49M | $6.56M | $7.65M |
| 36 | 2062 | 61 | $8.35M | $7.74M | $7.58M | $6.65M | $8.04M | $7.88M | $7.03M | $7.10M | $8.33M |
| 37 | 2063 | 62 | $9.04M | $8.39M | $8.16M | $7.10M | $8.69M | $8.51M | $7.57M | $7.63M | $9.02M |
| 38 | 2064 | 63 | $9.78M | $9.08M | $8.78M | $7.59M | $9.39M | $9.20M | $8.15M | $8.19M | $9.76M |
| 39 | 2065 | 64 | $10.57M | $9.83M | $9.45M | $8.10M | $10.14M | $9.93M | $8.77M | $8.79M | $10.56M |
| 40 | 2066 | 65 | $10.65M | $9.90M | $9.46M | $8.03M | $10.20M | $9.98M | $8.77M | $8.78M | $10.64M |
| 41 | 2067 | 66 | $10.73M | $9.97M | $9.47M | $7.96M | $10.26M | $10.03M | $8.77M | $8.76M | $10.72M |
| 42 | 2068 | 67 | $10.76M | $9.97M | $9.42M | $7.84M | $10.24M | $10.03M | $8.73M | $8.69M | $10.76M |
| 43 | 2069 | 68 | $10.80M | $9.98M | $9.36M | $7.73M | $10.21M | $10.03M | $8.69M | $8.63M | $10.79M |
| 44 | 2070 | 69 | $10.84M | $9.99M | $9.31M | $7.62M | $10.19M | $10.02M | $8.65M | $8.57M | $10.83M |
| 45 | 2071 | 70 | $10.87M | $9.99M | $9.25M | $7.52M | $10.17M | $10.02M | $8.61M | $8.50M | $10.87M |
| 46 | 2072 | 71 | $10.91M | $10.00M | $9.20M | $7.41M | $10.15M | $10.02M | $8.57M | $8.44M | $10.91M |
| 47 | 2073 | 72 | $10.88M | $9.92M | $9.14M | $7.31M | $10.11M | $9.97M | $8.52M | $8.36M | $10.88M |
| 48 | 2074 | 73 | $10.85M | $9.84M | $9.09M | $7.20M | $10.08M | $9.93M | $8.47M | $8.28M | $10.85M |
| 49 | 2075 | 74 | $10.83M | $9.76M | $9.03M | $7.10M | $10.04M | $9.88M | $8.42M | $8.20M | $10.82M |
| 50 | 2076 | 75 | $10.80M | $9.68M | $8.98M | $7.00M | $10.01M | $9.84M | $8.37M | $8.12M | $10.79M |
| 51 | 2077 | 76 | $10.77M | $9.60M | $8.93M | $6.90M | $9.97M | $9.79M | $8.32M | $8.04M | $10.76M |
| 52 | 2078 | 77 | $10.71M | $9.51M | $8.88M | $6.80M | $9.91M | $NaN | $8.25M | $7.95M | $10.68M |
| 53 | 2079 | 78 | $10.65M | $9.41M | $8.82M | $6.70M | $9.86M | $NaN | $8.18M | $7.87M | $10.59M |
| 54 | 2080 | 79 | $10.59M | $9.32M | $8.77M | $6.60M | $9.80M | $NaN | $8.12M | $7.78M | $10.50M |
| 55 | 2081 | 80 | $10.53M | $9.23M | $8.72M | $6.50M | $9.75M | $NaN | $8.05M | $7.70M | $10.42M |
| 56 | 2082 | 81 | $10.47M | $9.14M | $8.67M | $6.41M | $9.69M | $NaN | $7.99M | $7.62M | $10.33M |
| 57 | 2083 | 82 | $10.41M | $9.05M | $8.62M | $6.31M | $9.61M | $NaN | $7.91M | $7.53M | $10.20M |
| 58 | 2084 | 83 | $10.34M | $8.96M | $8.57M | $6.22M | $9.52M | $NaN | $7.83M | $7.44M | $10.07M |
| 59 | 2085 | 84 | $10.28M | $8.88M | $8.52M | $6.13M | $9.44M | $NaN | $7.76M | $7.35M | $9.94M |
| 60 | 2086 | 85 | $10.22M | $8.79M | $8.47M | $6.04M | $9.36M | $NaN | $7.68M | $7.27M | $9.81M |
| 61 | 2087 | 86 | $10.16M | $8.70M | $8.42M | $5.95M | $9.27M | $NaN | $7.61M | $7.18M | $9.69M |
| 62 | 2088 | 87 | $10.10M | $8.62M | $8.37M | $5.86M | $9.19M | $NaN | $7.54M | $7.09M | $9.53M |
| 63 | 2089 | 88 | $10.04M | $8.53M | $8.32M | $5.77M | $9.11M | $NaN | $7.46M | $7.01M | $9.38M |
| 64 | 2090 | 89 | $9.98M | $8.45M | $8.27M | $5.69M | $9.03M | $NaN | $7.39M | $6.92M | $9.23M |
| 65 | 2091 | 90 | $9.93M | $8.37M | $8.22M | $5.60M | $8.95M | $NaN | $7.32M | $6.84M | $9.08M |
| 66 | 2092 | 91 | $9.87M | $8.29M | $8.17M | $5.52M | $8.87M | $NaN | $7.25M | $6.75M | $8.94M |
| 67 | 2093 | 92 | $9.81M | $8.21M | $8.12M | $5.44M | $8.80M | $NaN | $7.18M | $6.67M | $8.80M |
| 68 | 2094 | 93 | $9.75M | $8.13M | $8.07M | $5.36M | $8.72M | $NaN | $7.11M | $6.59M | $8.67M |
| 69 | 2095 | 94 | $9.69M | $8.05M | $8.03M | $5.28M | $8.64M | $NaN | $7.04M | $6.50M | $8.54M |
Indicates a year in retirement.
* Values marked as 'N/A' indicate that there is insufficient data available to provide a valid result.
Group | Category/Name | Equity % | Fixed Income % | Cash % | Other % | Assumed Weighted Return % | Expense Ratio |
|---|
To determine your anticipated retirement year, refer to the table below:
| Name | Years to Retirement | Birth Year | Current Age | Retirement Year at Age 65 |
|---|---|---|---|---|
| IFA Optimized Target Date 2070 | About 44 More Years | ≥ 2003 | ≤ 23 | ≥ 2068 |
| IFA Optimized Target Date 2065 | About 39 More Years | 1998 to 2002 | 24 to 28 | 2063 to 2067 |
| IFA Optimized Target Date 2060 | About 34 More Years | 1993 to 1997 | 29 to 33 | 2058 to 2062 |
| IFA Optimized Target Date 2055 | About 29 More Years | 1988 to 1992 | 34 to 38 | 2053 to 2057 |
| IFA Optimized Target Date 2050 | About 24 More Years | 1983 to 1987 | 39 to 43 | 2048 to 2052 |
| IFA Optimized Target Date 2045 | About 19 More Years | 1978 to 1982 | 44 to 48 | 2043 to 2047 |
| IFA Optimized Target Date 2040 | About 14 More Years | 1973 to 1977 | 49 to 53 | 2038 to 2042 |
| IFA Optimized Target Date 2035 | About 9 More Years | 1968 to 1972 | 54 to 58 | 2033 to 2037 |
| IFA Optimized Target Date 2030 | About 4 More Years | 1963 to 1967 | 59 to 63 | 2028 to 2032 |
| IFA Optimized Target Date 2025 | In Retirement | 1958 to 1962 | 64 to 68 | 2023 to 2027 |
| IFA Optimized Target Date 2020 | In Retirement | 1953 to 1957 | 69 to 73 | 2018 to 2022 |
| IFA Optimized Target Date 2015 | In Retirement | 1948 to 1952 | 74 to 78 | 2013 to 2017 |
| IFA Optimized Target Date Retirement | In Retirement | ≤ 1947 | ≥ 79 | ≤ 2012 |