IFA Index Calculator
Retirement Calculator
Target Date Calculator
Retirement Income
College Planning
T-Statistic Calculator
401(k) Calculator
Net Worth
Net Income
Roth IRA Conversion
Fee Calculator
Multi Funds Calculator
| Name | Underlying Fund | Ticker | Expense Ratio | Allocation | Chart |
|---|---|---|---|---|---|
| IFA Optimized Target Date 2070 | Dimensional 2070 Target Dt Rtr Inc Instl | DFARX | 0.24% |
| |
| IFA Optimized Target Date 2065 | Schwab Target 2065 Index | SWYOX | 0.08% |
| |
| IFA Optimized Target Date 2060 | Schwab Target 2060 Index | SWYNX | 0.08% |
| |
| IFA Optimized Target Date 2055 | Schwab Target 2055 Index | SWYJX | 0.08% |
| |
| IFA Optimized Target Date 2050 | Fidelity Freedom® Index 2050 Instl Prem | FFOPX | 0.08% |
| |
| IFA Optimized Target Date 2045 | Fidelity Freedom® Index 2045 Instl Prem | FFOLX | 0.08% |
| |
| IFA Optimized Target Date 2040 | Fidelity Freedom® Index 2040 Instl Prem | FFIZX | 0.08% |
| |
| IFA Optimized Target Date 2035 | Schwab Target 2035 Index | SWYFX | 0.08% |
| |
| IFA Optimized Target Date 2030 | Vanguard Target Retirement 2030 Inv | VTHRX | 0.08% |
| |
| IFA Optimized Target Date 2025 | Fidelity Freedom® Index 2025 Instl Prem | FFEDX | 0.08% |
| |
| IFA Optimized Target Date 2020 | Fidelity Freedom® Index 2020 Instl Prem | FIWTX | 0.08% |
| |
| IFA Optimized Target Date 2015 | Schwab Target 2015 Index | SWYBX | 0.08% |
| |
| IFA Optimized Target Date Retirement Income | BlackRock LifePath® Index Retire K | LIRKX | 0.09% |
|
| # | Year | Age | IFA Optimized Target Dates | Vanguard Target Retirement Inv | Blackrock LifePath Index K | Dimensional Target Dt Rtr Inc Instl | Schwab Target Index | Principal LifeTime Hybrid Instl | American Funds Trgt Date Retire R6 | T. Rowe Price Target I | Fidelity Freedom Instl Prem |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2026 | 25 | $23.0K | $23.0K | $23.0K | $23.0K | $23.0K | $23.0K | $23.0K | $23.0K | $23.0K |
| 1 | 2027 | 26 | $48.8K | $48.8K | $48.9K | $48.8K | $48.9K | $48.9K | $48.7K | $48.8K | $48.9K |
| 2 | 2028 | 27 | $77.9K | $77.7K | $77.9K | $77.8K | $78.0K | $77.9K | $77.4K | $77.7K | $77.9K |
| 3 | 2029 | 28 | $111K | $110K | $110K | $110K | $111K | $110K | $109K | $110K | $110K |
| 4 | 2030 | 29 | $147K | $146K | $147K | $146K | $147K | $147K | $145K | $146K | $147K |
| 5 | 2031 | 30 | $188K | $186K | $187K | $187K | $188K | $187K | $184K | $186K | $187K |
| 6 | 2032 | 31 | $234K | $230K | $232K | $231K | $234K | $232K | $228K | $231K | $233K |
| 7 | 2033 | 32 | $284K | $280K | $283K | $281K | $284K | $282K | $276K | $280K | $283K |
| 8 | 2034 | 33 | $340K | $334K | $338K | $337K | $340K | $338K | $330K | $335K | $339K |
| 9 | 2035 | 34 | $403K | $395K | $400K | $398K | $403K | $400K | $389K | $396K | $401K |
| 10 | 2036 | 35 | $472K | $462K | $469K | $466K | $472K | $469K | $454K | $464K | $470K |
| 11 | 2037 | 36 | $549K | $536K | $545K | $542K | $549K | $545K | $526K | $538K | $547K |
| 12 | 2038 | 37 | $633K | $618K | $629K | $625K | $633K | $629K | $604K | $620K | $631K |
| 13 | 2039 | 38 | $726K | $708K | $722K | $717K | $726K | $722K | $691K | $710K | $725K |
| 14 | 2040 | 39 | $829K | $807K | $824K | $819K | $829K | $825K | $786K | $809K | $828K |
| 15 | 2041 | 40 | $942K | $917K | $937K | $931K | $943K | $938K | $891K | $919K | $943K |
| 16 | 2042 | 41 | $1.07M | $1.04M | $1.06M | $1.05M | $1.07M | $1.06M | $1.01M | $1.04M | $1.07M |
| 17 | 2043 | 42 | $1.21M | $1.17M | $1.20M | $1.19M | $1.20M | $1.20M | $1.13M | $1.17M | $1.21M |
| 18 | 2044 | 43 | $1.36M | $1.32M | $1.34M | $1.33M | $1.35M | $1.35M | $1.27M | $1.31M | $1.36M |
| 19 | 2045 | 44 | $1.53M | $1.48M | $1.50M | $1.49M | $1.52M | $1.51M | $1.42M | $1.47M | $1.53M |
| 20 | 2046 | 45 | $1.71M | $1.65M | $1.68M | $1.66M | $1.70M | $1.70M | $1.59M | $1.64M | $1.71M |
| 21 | 2047 | 46 | $1.91M | $1.84M | $1.88M | $1.85M | $1.90M | $1.90M | $1.77M | $1.82M | $1.92M |
| 22 | 2048 | 47 | $2.14M | $2.05M | $2.08M | $2.05M | $2.11M | $2.11M | $1.96M | $2.02M | $2.14M |
| 23 | 2049 | 48 | $2.38M | $2.27M | $2.30M | $2.26M | $2.34M | $2.34M | $2.17M | $2.23M | $2.38M |
| 24 | 2050 | 49 | $2.65M | $2.51M | $2.54M | $2.48M | $2.59M | $2.59M | $2.41M | $2.46M | $2.65M |
| 25 | 2051 | 50 | $2.96M | $2.79M | $2.82M | $2.75M | $2.88M | $2.88M | $2.68M | $2.73M | $2.96M |
| 26 | 2052 | 51 | $3.30M | $3.10M | $3.13M | $3.03M | $3.20M | $3.20M | $2.97M | $3.02M | $3.30M |
| 27 | 2053 | 52 | $3.66M | $3.42M | $3.44M | $3.32M | $3.53M | $3.53M | $3.28M | $3.32M | $3.66M |
| 28 | 2054 | 53 | $4.04M | $3.76M | $3.78M | $3.63M | $3.90M | $3.88M | $3.61M | $3.65M | $4.05M |
| 29 | 2055 | 54 | $4.47M | $4.14M | $4.15M | $3.97M | $4.29M | $4.27M | $3.97M | $4.00M | $4.47M |
| 30 | 2056 | 55 | $4.93M | $4.55M | $4.56M | $4.33M | $4.73M | $4.69M | $4.37M | $4.38M | $4.94M |
| 31 | 2057 | 56 | $5.44M | $5.00M | $4.99M | $4.72M | $5.20M | $5.15M | $4.80M | $4.79M | $5.44M |
| 32 | 2058 | 57 | $5.94M | $5.46M | $5.44M | $5.10M | $5.68M | $5.62M | $5.22M | $5.21M | $5.94M |
| 33 | 2059 | 58 | $6.48M | $5.95M | $5.91M | $5.50M | $6.20M | $6.12M | $5.67M | $5.65M | $6.49M |
| 34 | 2060 | 59 | $7.06M | $6.49M | $6.43M | $5.94M | $6.76M | $6.66M | $6.16M | $6.13M | $7.07M |
| 35 | 2061 | 60 | $7.69M | $7.07M | $6.98M | $6.41M | $7.37M | $7.25M | $6.69M | $6.64M | $7.71M |
| 36 | 2062 | 61 | $8.37M | $7.70M | $7.58M | $6.90M | $8.03M | $7.88M | $7.25M | $7.19M | $8.40M |
| 37 | 2063 | 62 | $9.06M | $8.34M | $8.16M | $7.38M | $8.68M | $8.51M | $7.81M | $7.72M | $9.10M |
| 38 | 2064 | 63 | $9.80M | $9.02M | $8.78M | $7.89M | $9.38M | $9.20M | $8.41M | $8.30M | $9.85M |
| 39 | 2065 | 64 | $10.59M | $9.76M | $9.45M | $8.43M | $10.13M | $9.93M | $9.06M | $8.91M | $10.67M |
| 40 | 2066 | 65 | $10.67M | $9.83M | $9.46M | $8.36M | $10.18M | $9.98M | $9.07M | $8.89M | $10.75M |
| 41 | 2067 | 66 | $10.74M | $9.90M | $9.47M | $8.30M | $10.24M | $10.03M | $9.07M | $8.88M | $10.84M |
| 42 | 2068 | 67 | $10.78M | $9.90M | $9.42M | $8.19M | $10.22M | $10.03M | $9.04M | $8.82M | $10.89M |
| 43 | 2069 | 68 | $10.83M | $9.90M | $9.36M | $8.08M | $10.20M | $10.03M | $9.00M | $8.75M | $10.94M |
| 44 | 2070 | 69 | $10.88M | $9.90M | $9.31M | $7.97M | $10.17M | $10.02M | $8.97M | $8.69M | $10.98M |
| 45 | 2071 | 70 | $10.92M | $9.91M | $9.25M | $7.86M | $10.15M | $10.02M | $8.93M | $8.63M | $11.03M |
| 46 | 2072 | 71 | $10.97M | $9.91M | $9.20M | $7.75M | $10.13M | $10.02M | $8.90M | $8.56M | $11.08M |
| 47 | 2073 | 72 | $10.95M | $9.82M | $9.14M | $7.65M | $10.09M | $9.97M | $8.85M | $8.48M | $11.06M |
| 48 | 2074 | 73 | $10.93M | $9.74M | $9.09M | $7.54M | $10.06M | $9.93M | $8.81M | $8.40M | $11.04M |
| 49 | 2075 | 74 | $10.91M | $9.66M | $9.03M | $7.44M | $10.02M | $9.88M | $8.76M | $8.32M | $11.02M |
| 50 | 2076 | 75 | $10.90M | $9.57M | $8.98M | $7.34M | $9.99M | $9.84M | $8.72M | $8.24M | $11.00M |
| 51 | 2077 | 76 | $10.88M | $9.49M | $8.93M | $7.24M | $9.95M | $9.79M | $8.67M | $8.16M | $10.98M |
| 52 | 2078 | 77 | $10.81M | $9.39M | $8.88M | $7.13M | $9.89M | $NaN | $8.61M | $8.08M | $10.90M |
| 53 | 2079 | 78 | $10.75M | $9.29M | $8.82M | $7.03M | $9.84M | $NaN | $8.54M | $7.99M | $10.83M |
| 54 | 2080 | 79 | $10.69M | $9.20M | $8.77M | $6.93M | $9.78M | $NaN | $8.48M | $7.91M | $10.75M |
| 55 | 2081 | 80 | $10.63M | $9.10M | $8.72M | $6.83M | $9.72M | $NaN | $8.41M | $7.82M | $10.67M |
| 56 | 2082 | 81 | $10.57M | $9.01M | $8.67M | $6.73M | $9.67M | $NaN | $8.35M | $7.74M | $10.60M |
| 57 | 2083 | 82 | $10.50M | $8.91M | $8.62M | $6.63M | $9.58M | $NaN | $8.28M | $7.65M | $10.47M |
| 58 | 2084 | 83 | $10.44M | $8.82M | $8.57M | $6.54M | $9.50M | $NaN | $8.20M | $7.56M | $10.34M |
| 59 | 2085 | 84 | $10.38M | $8.72M | $8.52M | $6.44M | $9.41M | $NaN | $8.13M | $7.48M | $10.22M |
| 60 | 2086 | 85 | $10.32M | $8.63M | $8.47M | $6.35M | $9.33M | $NaN | $8.06M | $7.39M | $10.10M |
| 61 | 2087 | 86 | $10.26M | $8.54M | $8.42M | $6.26M | $9.25M | $NaN | $7.99M | $7.30M | $9.97M |
| 62 | 2088 | 87 | $10.20M | $8.45M | $8.37M | $6.17M | $9.17M | $NaN | $7.92M | $7.21M | $9.82M |
| 63 | 2089 | 88 | $10.14M | $8.36M | $8.32M | $6.08M | $9.08M | $NaN | $7.85M | $7.13M | $9.66M |
| 64 | 2090 | 89 | $10.08M | $8.28M | $8.27M | $5.99M | $9.00M | $NaN | $7.78M | $7.04M | $9.50M |
| 65 | 2091 | 90 | $10.02M | $8.19M | $8.22M | $5.91M | $8.92M | $NaN | $7.71M | $6.95M | $9.35M |
| 66 | 2092 | 91 | $9.96M | $8.10M | $8.17M | $5.82M | $8.85M | $NaN | $7.64M | $6.87M | $9.20M |
| 67 | 2093 | 92 | $9.90M | $8.02M | $8.12M | $5.74M | $8.77M | $NaN | $7.58M | $6.79M | $9.07M |
| 68 | 2094 | 93 | $9.84M | $7.94M | $8.07M | $5.66M | $8.69M | $NaN | $7.51M | $6.70M | $8.94M |
| 69 | 2095 | 94 | $9.79M | $7.85M | $8.03M | $5.57M | $8.61M | $NaN | $7.44M | $6.62M | $8.82M |
Indicates a year in retirement.
* Values marked as 'N/A' indicate that there is insufficient data available to provide a valid result.
Group | Category/Name | Equity % | Fixed Income % | Cash % | Other % | Assumed Weighted Return % | Expense Ratio |
|---|
To determine your anticipated retirement year, refer to the table below:
| Name | Years to Retirement | Birth Year | Current Age | Retirement Year at Age 65 |
|---|---|---|---|---|
| IFA Optimized Target Date 2070 | About 44 More Years | ≥ 2003 | ≤ 23 | ≥ 2068 |
| IFA Optimized Target Date 2065 | About 39 More Years | 1998 to 2002 | 24 to 28 | 2063 to 2067 |
| IFA Optimized Target Date 2060 | About 34 More Years | 1993 to 1997 | 29 to 33 | 2058 to 2062 |
| IFA Optimized Target Date 2055 | About 29 More Years | 1988 to 1992 | 34 to 38 | 2053 to 2057 |
| IFA Optimized Target Date 2050 | About 24 More Years | 1983 to 1987 | 39 to 43 | 2048 to 2052 |
| IFA Optimized Target Date 2045 | About 19 More Years | 1978 to 1982 | 44 to 48 | 2043 to 2047 |
| IFA Optimized Target Date 2040 | About 14 More Years | 1973 to 1977 | 49 to 53 | 2038 to 2042 |
| IFA Optimized Target Date 2035 | About 9 More Years | 1968 to 1972 | 54 to 58 | 2033 to 2037 |
| IFA Optimized Target Date 2030 | About 4 More Years | 1963 to 1967 | 59 to 63 | 2028 to 2032 |
| IFA Optimized Target Date 2025 | In Retirement | 1958 to 1962 | 64 to 68 | 2023 to 2027 |
| IFA Optimized Target Date 2020 | In Retirement | 1953 to 1957 | 69 to 73 | 2018 to 2022 |
| IFA Optimized Target Date 2015 | In Retirement | 1948 to 1952 | 74 to 78 | 2013 to 2017 |
| IFA Optimized Target Date Retirement | In Retirement | ≤ 1947 | ≥ 79 | ≤ 2012 |