IFA Index Calculator
Retirement Calculator
Target Date Calculator
Retirement Income
College Planning
T-Statistic Calculator
401(k) Calculator
Net Worth
Net Income
Roth IRA Conversion
Fee Calculator
Multi Funds Calculator
Name | Underlying Fund | Ticker | Expense Ratio | Allocation | Chart |
---|---|---|---|---|---|
IFA Optimized Target Date 2065 | BlackRock LifePath® Index 2065 K | LIWKX | 0.09% |
| |
IFA Optimized Target Date 2060 | BlackRock LifePath® Index 2060 K | LIZKX | 0.09% |
| |
IFA Optimized Target Date 2055 | BlackRock LifePath® Index 2055 K | LIVKX | 0.09% |
| |
IFA Optimized Target Date 2050 | BlackRock LifePath® Index 2050 K | LIPKX | 0.09% |
| |
IFA Optimized Target Date 2045 | Fidelity Freedom® Index 2045 Instl Prem | FFOLX | 0.08% |
| |
IFA Optimized Target Date 2040 | Fidelity Freedom® Index 2040 Instl Prem | FFIZX | 0.08% |
| |
IFA Optimized Target Date 2035 | Schwab Target 2035 Index | SWYFX | 0.08% |
| |
IFA Optimized Target Date 2030 | Schwab Target 2030 Index | SWYEX | 0.08% |
| |
IFA Optimized Target Date 2025 | Vanguard Target Retirement 2025 Inv | VTTVX | 0.08% |
| |
IFA Optimized Target Date 2020 | Fidelity Freedom® Index 2020 Instl Prem | FIWTX | 0.08% |
| |
IFA Optimized Target Date 2015 | Schwab Target 2015 Index | SWYBX | 0.08% |
| |
IFA Optimized Target Date 2010 | BlackRock LifePath® Index Retire K | LIRKX | 0.09% |
| |
IFA Optimized Target Date Retirement Income | BlackRock LifePath® Index Retire K | LIRKX | 0.09% |
|
# | Year | Age | IFA Optimized Target Dates | Vanguard Target Retirement Inv | Blackrock LifePath Index K | Dimensional Target Dt Rtr Inc Instl | Schwab Target Index | Principal LifeTime Hybrid Instl | American Funds Trgt Date Retire R6 | T. Rowe Price Target I | Fidelity Freedom Instl Prem |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 2025 | 25 | $23.0K | $23.0K | $23.0K | $23.0K | $23.0K | $23.0K | $23.0K | $23.0K | $23.0K |
1 | 2026 | 26 | $48.9K | $48.8K | $48.9K | $48.8K | $48.9K | $48.8K | $48.7K | $48.8K | $48.8K |
2 | 2027 | 27 | $77.9K | $77.7K | $77.9K | $77.7K | $78.0K | $77.7K | $77.3K | $77.7K | $77.7K |
3 | 2028 | 28 | $110K | $110K | $110K | $110K | $111K | $110K | $109K | $110K | $110K |
4 | 2029 | 29 | $147K | $146K | $147K | $146K | $147K | $146K | $144K | $146K | $146K |
5 | 2030 | 30 | $187K | $186K | $187K | $186K | $188K | $186K | $183K | $186K | $186K |
6 | 2031 | 31 | $232K | $231K | $232K | $231K | $234K | $231K | $227K | $231K | $231K |
7 | 2032 | 32 | $282K | $280K | $282K | $281K | $284K | $281K | $275K | $280K | $280K |
8 | 2033 | 33 | $338K | $335K | $338K | $336K | $340K | $336K | $327K | $335K | $335K |
9 | 2034 | 34 | $400K | $396K | $400K | $397K | $403K | $397K | $386K | $396K | $396K |
10 | 2035 | 35 | $469K | $463K | $469K | $465K | $472K | $465K | $450K | $463K | $464K |
11 | 2036 | 36 | $545K | $537K | $545K | $540K | $549K | $539K | $520K | $537K | $538K |
12 | 2037 | 37 | $629K | $619K | $629K | $623K | $633K | $622K | $598K | $618K | $621K |
13 | 2038 | 38 | $722K | $710K | $722K | $714K | $726K | $714K | $683K | $708K | $712K |
14 | 2039 | 39 | $824K | $810K | $824K | $815K | $829K | $814K | $777K | $807K | $812K |
15 | 2040 | 40 | $937K | $920K | $937K | $926K | $943K | $926K | $879K | $916K | $923K |
16 | 2041 | 41 | $1.06M | $1.04M | $1.06M | $1.05M | $1.07M | $1.05M | $992K | $1.03M | $1.04M |
17 | 2042 | 42 | $1.19M | $1.17M | $1.19M | $1.18M | $1.20M | $1.18M | $1.11M | $1.16M | $1.18M |
18 | 2043 | 43 | $1.34M | $1.32M | $1.34M | $1.32M | $1.35M | $1.33M | $1.25M | $1.30M | $1.33M |
19 | 2044 | 44 | $1.50M | $1.48M | $1.50M | $1.48M | $1.52M | $1.49M | $1.40M | $1.46M | $1.49M |
20 | 2045 | 45 | $1.68M | $1.66M | $1.68M | $1.66M | $1.70M | $1.67M | $1.56M | $1.63M | $1.67M |
21 | 2046 | 46 | $1.88M | $1.85M | $1.87M | $1.83M | $1.89M | $1.86M | $1.73M | $1.81M | $1.86M |
22 | 2047 | 47 | $2.10M | $2.05M | $2.07M | $2.02M | $2.11M | $2.06M | $1.92M | $2.00M | $2.08M |
23 | 2048 | 48 | $2.34M | $2.28M | $2.29M | $2.22M | $2.34M | $2.29M | $2.13M | $2.21M | $2.32M |
24 | 2049 | 49 | $2.60M | $2.52M | $2.54M | $2.44M | $2.59M | $2.53M | $2.36M | $2.44M | $2.58M |
25 | 2050 | 50 | $2.90M | $2.81M | $2.82M | $2.70M | $2.89M | $2.82M | $2.62M | $2.70M | $2.88M |
26 | 2051 | 51 | $3.22M | $3.11M | $3.11M | $2.96M | $3.20M | $3.11M | $2.90M | $2.98M | $3.20M |
27 | 2052 | 52 | $3.57M | $3.43M | $3.42M | $3.24M | $3.53M | $3.44M | $3.21M | $3.27M | $3.54M |
28 | 2053 | 53 | $3.95M | $3.78M | $3.76M | $3.54M | $3.90M | $3.79M | $3.54M | $3.59M | $3.92M |
29 | 2054 | 54 | $4.36M | $4.17M | $4.13M | $3.87M | $4.30M | $4.17M | $3.90M | $3.94M | $4.33M |
30 | 2055 | 55 | $4.82M | $4.59M | $4.54M | $4.22M | $4.74M | $4.58M | $4.29M | $4.31M | $4.78M |
31 | 2056 | 56 | $5.27M | $5.02M | $4.95M | $4.57M | $5.19M | $5.00M | $4.68M | $4.68M | $5.23M |
32 | 2057 | 57 | $5.77M | $5.49M | $5.39M | $4.94M | $5.67M | $5.44M | $5.09M | $5.09M | $5.72M |
33 | 2058 | 58 | $6.30M | $6.00M | $5.86M | $5.34M | $6.20M | $5.93M | $5.54M | $5.52M | $6.24M |
34 | 2059 | 59 | $6.88M | $6.55M | $6.37M | $5.77M | $6.77M | $6.45M | $6.03M | $5.98M | $6.81M |
35 | 2060 | 60 | $7.51M | $7.14M | $6.92M | $6.22M | $7.39M | $7.02M | $6.55M | $6.48M | $7.43M |
36 | 2061 | 61 | $8.14M | $7.75M | $7.47M | $6.66M | $8.01M | $7.59M | $7.07M | $6.98M | $8.05M |
37 | 2062 | 62 | $8.81M | $8.41M | $8.05M | $7.14M | $8.67M | $8.22M | $7.64M | $7.50M | $8.72M |
38 | 2063 | 63 | $9.53M | $9.12M | $8.67M | $7.63M | $9.39M | $8.89M | $8.24M | $8.06M | $9.44M |
39 | 2064 | 64 | $10.31M | $9.88M | $9.33M | $8.17M | $10.16M | $9.60M | $8.88M | $8.65M | $10.21M |
40 | 2065 | 65 | $10.39M | $9.96M | $9.35M | $8.11M | $10.23M | $9.66M | $8.90M | $8.64M | $10.29M |
41 | 2066 | 66 | $10.41M | $9.99M | $9.31M | $8.00M | $10.21M | $9.66M | $8.87M | $8.58M | $10.33M |
42 | 2067 | 67 | $10.44M | $10.01M | $9.28M | $7.89M | $10.19M | $9.67M | $8.83M | $8.51M | $10.37M |
43 | 2068 | 68 | $10.46M | $10.04M | $9.24M | $7.78M | $10.17M | $9.67M | $8.80M | $8.45M | $10.41M |
44 | 2069 | 69 | $10.49M | $10.06M | $9.21M | $7.68M | $10.15M | $9.68M | $8.77M | $8.39M | $10.44M |
45 | 2070 | 70 | $10.52M | $10.09M | $9.17M | $7.57M | $10.14M | $9.68M | $8.74M | $8.32M | $10.48M |
46 | 2071 | 71 | $10.49M | $10.02M | $9.12M | $7.47M | $10.10M | $9.65M | $8.69M | $8.24M | $10.46M |
47 | 2072 | 72 | $10.47M | $9.95M | $9.07M | $7.37M | $10.07M | $9.62M | $8.65M | $8.16M | $10.44M |
48 | 2073 | 73 | $10.45M | $9.88M | $9.01M | $7.27M | $10.04M | $9.58M | $8.61M | $8.08M | $10.42M |
49 | 2074 | 74 | $10.43M | $9.82M | $8.96M | $7.17M | $10.01M | $9.55M | $8.57M | $7.99M | $10.39M |
50 | 2075 | 75 | $10.41M | $9.75M | $8.91M | $7.07M | $9.98M | $9.52M | $8.53M | $7.91M | $10.37M |
51 | 2076 | 76 | $10.35M | $9.66M | $8.86M | $6.98M | $9.93M | $9.45M | $8.46M | $7.83M | $10.29M |
52 | 2077 | 77 | $10.30M | $9.57M | $8.81M | $6.88M | $9.88M | $9.38M | $8.40M | $7.74M | $10.20M |
53 | 2078 | 78 | $10.25M | $9.47M | $8.76M | $6.79M | $9.83M | $9.31M | $8.33M | $7.65M | $10.11M |
54 | 2079 | 79 | $10.20M | $9.38M | $8.70M | $6.70M | $9.78M | $9.25M | $8.27M | $7.57M | $10.03M |
55 | 2080 | 80 | $10.15M | $9.29M | $8.65M | $6.61M | $9.73M | $9.18M | $8.20M | $7.49M | $9.95M |
56 | 2081 | 81 | $10.09M | $9.20M | $8.60M | $6.45M | $9.65M | $9.11M | $8.13M | $7.39M | $9.80M |
57 | 2082 | 82 | $10.03M | $9.11M | $8.55M | $6.30M | $9.57M | $9.05M | $8.06M | $7.30M | $9.66M |
58 | 2083 | 83 | $9.97M | $9.03M | $8.50M | $6.14M | $9.49M | $8.98M | $7.99M | $7.22M | $9.51M |
59 | 2084 | 84 | $9.91M | $8.94M | $8.45M | $6.00M | $9.42M | $8.92M | $7.93M | $7.13M | $9.37M |
60 | 2085 | 85 | $9.86M | $8.85M | $8.41M | $5.85M | $9.34M | $8.85M | $7.86M | $7.04M | $9.24M |
61 | 2086 | 86 | $9.80M | $8.77M | $8.36M | $5.71M | $9.27M | $8.79M | $7.79M | $6.95M | $9.09M |
62 | 2087 | 87 | $9.74M | $8.68M | $8.31M | $5.58M | $9.19M | $8.73M | $7.72M | $6.86M | $8.94M |
63 | 2088 | 88 | $9.69M | $8.60M | $8.26M | $5.44M | $9.12M | $8.66M | $7.66M | $6.77M | $8.80M |
64 | 2089 | 89 | $9.63M | $8.52M | $8.21M | $5.31M | $9.05M | $8.60M | $7.59M | $6.69M | $8.66M |
65 | 2090 | 90 | $9.57M | $8.44M | $8.16M | $5.19M | $8.97M | $8.54M | $7.53M | $6.60M | $8.52M |
66 | 2091 | 91 | $9.52M | $8.36M | $8.12M | $5.06M | $8.90M | $8.48M | $7.46M | $6.52M | $8.36M |
67 | 2092 | 92 | $9.46M | $8.27M | $8.07M | $4.94M | $8.83M | $8.42M | $7.40M | $6.43M | $8.21M |
68 | 2093 | 93 | $9.41M | $8.20M | $8.02M | $4.82M | $8.76M | $8.36M | $7.33M | $6.35M | $8.05M |
69 | 2094 | 94 | $9.35M | $8.12M | $7.98M | $4.71M | $8.69M | $8.30M | $7.27M | $6.27M | $7.90M |
Indicates a year in retirement.
* Values marked as 'N/A' indicate that there is insufficient data available to provide a valid result.
Group | Category/Name | Equity % | Fixed Income % | Cash % | Other % | Assumed Weighted Return % | Expense Ratio |
---|---|---|---|---|---|---|---|
IFA Optimized Target Date 2065 | 2065 | 94.50978% | 1.00072% | 3.46626% | 1.02325% | 9.432% | 0.09% |
IFA Optimized Target Date 2060 | 2060 | 94.56244% | 1.00161% | 3.36815% | 1.0678% | 9.439% | 0.09% |
IFA Optimized Target Date 2055 | 2055 | 93.82664% | 1.61117% | 3.26762% | 1.29456% | 9.394% | 0.09% |
IFA Optimized Target Date 2050 | 2050 | 89.01882% | 5.54424% | 2.94295% | 2.49399% | 9.093% | 0.09% |
IFA Optimized Target Date 2045 | 2045 | 89.56851% | 9.65722% | 0.70483% | 0.06943% | 9.217% | 0.08% |
IFA Optimized Target Date 2040 | 2040 | 81.71808% | 17.51938% | 0.69893% | 0.06357% | 8.707% | 0.08% |
IFA Optimized Target Date 2035 | 2035 | 69.46488% | 28.85653% | 1.63304% | 0.04556% | 7.878% | 0.08% |
IFA Optimized Target Date 2030 | 2030 | 58.58641% | 39.21429% | 2.16156% | 0.03773% | 7.152% | 0.08% |
IFA Optimized Target Date 2025 | 2025 | 50.55406% | 47.6535% | 1.74397% | 0.04848% | 6.645% | 0.08% |
IFA Optimized Target Date 2020 | 2020 | 43.61622% | 53.66576% | 2.68311% | 0.0348% | 6.161% | 0.08% |
IFA Optimized Target Date 2015 | 2015 | 38.98285% | 57.96797% | 3.0258% | 0.02337% | 5.848% | 0.08% |
IFA Optimized Target Date 2010 | 2010 | 36.96631% | 58.85518% | 1.37673% | 2.80178% | 5.765% | 0.09% |
IFA Optimized Target Retirement Income | Retirement Income | 36.96631% | 58.85518% | 1.37673% | 2.80178% | 5.765% | 0.09% |
Vanguard Target Retirement 2065 Inv | 2065 | 89.61463% | 8.45319% | 1.86204% | 0.07012% | 9.18% | 0.08% |
Vanguard Target Retirement 2060 Inv | 2060 | 89.59179% | 8.44729% | 1.89073% | 0.0702% | 9.177% | 0.08% |
Vanguard Target Retirement 2055 Inv | 2055 | 89.57834% | 8.43472% | 1.91676% | 0.07018% | 9.176% | 0.08% |
Vanguard Target Retirement 2050 Inv | 2050 | 89.55016% | 8.44189% | 1.93781% | 0.07015% | 9.173% | 0.08% |
Vanguard Target Retirement 2045 Inv | 2045 | 82.57403% | 15.56307% | 1.79599% | 0.06692% | 8.724% | 0.08% |
Vanguard Target Retirement 2040 Inv | 2040 | 75.48991% | 22.83007% | 1.61767% | 0.06235% | 8.27% | 0.08% |
Vanguard Target Retirement 2035 Inv | 2035 | 67.86258% | 30.57959% | 1.49941% | 0.05842% | 7.779% | 0.08% |
Vanguard Target Retirement 2030 Inv | 2030 | 60.42517% | 38.11557% | 1.40435% | 0.05491% | 7.298% | 0.08% |
Vanguard Target Retirement 2025 Inv | 2025 | 50.55406% | 47.6535% | 1.74397% | 0.04848% | 6.645% | 0.08% |
Vanguard Target Retirement 2020 Inv | 2020 | 36.84248% | 58.95296% | 4.15181% | 0.05235% | 5.669% | 0.08% |
Vanguard Target Retirement Income Inv | Retirement Income | 30.87654% | 67.17325% | 1.91358% | 0.03663% | 5.36% | 0.08% |
BlackRock LifePath® Index 2065 K | 2065 | 94.50978% | 1.00072% | 3.46626% | 1.02325% | 9.432% | 0.09% |
BlackRock LifePath® Index 2060 K | 2060 | 94.56244% | 1.00161% | 3.36815% | 1.0678% | 9.439% | 0.09% |
BlackRock LifePath® Index 2055 K | 2055 | 93.82664% | 1.61117% | 3.26762% | 1.29456% | 9.394% | 0.09% |
BlackRock LifePath® Index 2050 K | 2050 | 89.01882% | 5.54424% | 2.94295% | 2.49399% | 9.093% | 0.09% |
BlackRock LifePath® Index 2045 K | 2045 | 79.90915% | 13.54824% | 2.44875% | 4.09386% | 8.518% | 0.09% |
BlackRock LifePath® Index 2040 K | 2040 | 71.03719% | 23.8259% | 1.76088% | 3.37602% | 7.966% | 0.09% |
BlackRock LifePath® Index 2035 K | 2035 | 60.75814% | 35.16344% | 1.36086% | 2.71756% | 7.312% | 0.09% |
BlackRock LifePath® Index 2030 K | 2030 | 49.15183% | 46.67242% | 1.28878% | 2.88698% | 6.56% | 0.09% |
BlackRock LifePath® Index 2025 K | 2025 | 39.60% | 60.20% | 0.20% | 0.00% | 5.977% | 0.09% |
BlackRock LifePath® Index Retire K | Retirement Income | 36.96631% | 58.85518% | 1.37673% | 2.80178% | 5.765% | 0.09% |
Dimensional 2065 Target Dt Rtr Inc Instl | 2065 | 94.10242% | 1.92613% | 3.96516% | 0.0063% | 9.258% | 0.22% |
Dimensional 2060 Target Dt Rtr Inc Instl | 2060 | 94.23589% | 1.93053% | 3.82729% | 0.0063% | 9.271% | 0.22% |
Dimensional 2055 Target Dt Rtr Inc Instl | 2055 | 94.16417% | 1.92706% | 3.90249% | 0.00627% | 9.264% | 0.22% |
Dimensional 2050 Target Dt Rtr Inc Instl | 2050 | 90.45662% | 3.37633% | 6.16097% | 0.00607% | 8.954% | 0.21% |
Dimensional 2045 Target Dt Rtr Inc Instl | 2045 | 77.63267% | 9.23715% | 13.12495% | 0.00522% | 7.887% | 0.2% |
Dimensional 2040 Target Dt Rtr Inc Instl | 2040 | 65.18088% | 25.0497% | 9.76502% | 0.00443% | 7.205% | 0.19% |
Dimensional 2035 Target Dt Rtr Inc Instl | 2035 | 51.1146% | 42.26103% | 6.62089% | 0.00349% | 6.411% | 0.18% |
Dimensional 2030 Target Dt Rtr Inc Instl | 2030 | 38.20279% | 58.21627% | 3.57832% | 0.00261% | 5.688% | 0.17% |
Dimensional 2025 Target Dt Rtr Inc Instl | 2025 | 24.70493% | 74.86754% | 0.42587% | 0.00165% | 4.931% | 0.16% |
Dimensional 2020 Target Dt Rtr Inc Instl | 2020 | 25.14994% | 74.36783% | 0.48052% | 0.00171% | 4.938% | 0.18% |
Dimensional 2015 Target Dt Rtr Inc Instl | 2015 | 25.09656% | 74.47107% | 0.43069% | 0.00168% | 4.946% | 0.17% |
Dimensional Retirement Income Instl | Retirement Income | 20.06162% | 57.41479% | 22.52224% | 0.00136% | 3.836% | 0.18% |
Schwab Target 2065 Index | 2065 | 96.53268% | 2.53831% | 0.86204% | 0.06697% | 9.664% | 0.08% |
Schwab Target 2060 Index | 2060 | 94.61993% | 4.51328% | 0.80148% | 0.06531% | 9.542% | 0.08% |
Schwab Target 2055 Index | 2055 | 92.59094% | 6.44802% | 0.89746% | 0.06357% | 9.407% | 0.08% |
Schwab Target 2050 Index | 2050 | 89.76684% | 9.19721% | 0.97478% | 0.06117% | 9.221% | 0.08% |
Schwab Target 2045 Index | 2045 | 84.65376% | 14.13072% | 1.15858% | 0.05694% | 8.882% | 0.08% |
Schwab Target 2040 Index | 2040 | 77.66212% | 20.82399% | 1.46224% | 0.05165% | 8.417% | 0.08% |
Schwab Target 2035 Index | 2035 | 69.46488% | 28.85653% | 1.63304% | 0.04556% | 7.878% | 0.08% |
Schwab Target 2030 Index | 2030 | 58.58641% | 39.21429% | 2.16156% | 0.03773% | 7.152% | 0.08% |
Schwab Target 2025 Index | 2025 | 43.92193% | 53.51358% | 2.53705% | 0.02744% | 6.186% | 0.08% |
Schwab Target 2020 Index | 2020 | 41.90652% | 55.28748% | 2.78045% | 0.02555% | 6.047% | 0.08% |
Schwab Target 2015 Index | 2015 | 38.98285% | 57.96797% | 3.0258% | 0.02337% | 5.848% | 0.08% |
Schwab Target 2010 Index | 2010 | 34.48064% | 61.69655% | 3.80236% | 0.02044% | 5.528% | 0.08% |
Principal LifeTime Hybrid 2065 Instl | 2065 | 95.07799% | 3.66687% | 1.19964% | 0.0555% | 9.258% | 0.38% |
Principal LifeTime Hybrid 2060 Instl | 2060 | 95.0727% | 3.65719% | 1.21416% | 0.05594% | 9.257% | 0.38% |
Principal LifeTime Hybrid 2055 Instl | 2055 | 95.12193% | 3.60168% | 1.22145% | 0.05493% | 9.26% | 0.38% |
Principal LifeTime Hybrid 2050 Instl | 2050 | 93.71291% | 4.99811% | 1.2275% | 0.06145% | 9.168% | 0.38% |
Principal LifeTime Hybrid 2045 Instl | 2045 | 86.5212% | 12.17905% | 1.24089% | 0.05884% | 8.71% | 0.37% |
Principal LifeTime Hybrid 2040 Instl | 2040 | 77.69031% | 20.9811% | 1.25073% | 0.07778% | 8.146% | 0.36% |
Principal LifeTime Hybrid 2035 Instl | 2035 | 66.06288% | 32.58637% | 1.26429% | 0.08636% | 7.41% | 0.34% |
Principal LifeTime Hybrid 2030 Instl | 2030 | 57.58942% | 45.00704% | -2.69091% | 0.09435% | 6.997% | 0.34% |
Principal LifeTime Hybrid 2025 Instl | 2025 | 48.64463% | 54.74577% | -3.5031% | 0.11259% | 6.435% | 0.35% |
Principal LifeTime Hybrid 2020 Instl | 2020 | 42.01599% | 61.96625% | -4.0832% | 0.10084% | 6.014% | 0.36% |
Principal LifeTime Hybrid 2015 Instl | 2015 | 35.59213% | 69.00587% | -4.7049% | 0.10676% | 5.618% | 0.36% |
Principal LifeTime Hybrid Income Instl | Retirement Income | 35.61437% | 68.92893% | -4.65057% | 0.10713% | 5.618% | 0.36% |
American Funds 2065 Trgt Date Retire R6 | 2065 | 86.9314% | 8.28523% | 4.12219% | 0.66119% | 8.616% | 0.39% |
American Funds 2060 Trgt Date Retire R6 | 2060 | 86.96891% | 8.26817% | 4.10315% | 0.65978% | 8.619% | 0.39% |
American Funds 2055 Trgt Date Retire R6 | 2055 | 86.85163% | 8.34327% | 4.15114% | 0.65397% | 8.61% | 0.39% |
American Funds 2050 Trgt Date Retire R6 | 2050 | 85.86475% | 9.21451% | 4.19343% | 0.72731% | 8.564% | 0.37% |
American Funds 2045 Trgt Date Retire R6 | 2045 | 84.42183% | 10.53511% | 4.25447% | 0.78859% | 8.469% | 0.37% |
American Funds 2040 Trgt Date Retire R6 | 2040 | 79.33673% | 15.56281% | 4.23186% | 0.86859% | 8.149% | 0.36% |
American Funds 2035 Trgt Date Retire R6 | 2035 | 65.54055% | 28.68625% | 4.86254% | 0.91064% | 7.25% | 0.34% |
American Funds 2030 Trgt Date Retire R6 | 2030 | 56.04712% | 38.08591% | 4.96524% | 0.90173% | 6.639% | 0.33% |
American Funds 2025 Trgt Date Retire R6 | 2025 | 45.85929% | 47.88086% | 5.35636% | 0.90348% | 5.983% | 0.31% |
American Funds 2020 Trgt Date Retire R6 | 2020 | 44.12359% | 49.43739% | 5.50567% | 0.93334% | 5.875% | 0.3% |
American Funds 2015 Trgt Date Retire R6 | 2015 | 39.57434% | 53.40771% | 6.11103% | 0.90692% | 5.558% | 0.3% |
American Funds 2010 Trgt Date Retire R6 | 2010 | 38.27049% | 54.33413% | 6.50715% | 0.88823% | 5.47% | 0.29% |
T. Rowe Price Target 2065 I | 2065 | 96.04371% | 0.90186% | 2.47838% | 0.57603% | 9.196% | 0.46% |
T. Rowe Price Target 2060 I | 2060 | 96.04289% | 0.89408% | 2.48308% | 0.57994% | 9.196% | 0.46% |
T. Rowe Price Target 2055 I | 2055 | 94.13692% | 1.77777% | 3.51623% | 0.56908% | 9.046% | 0.45% |
T. Rowe Price Target 2050 I | 2050 | 90.28792% | 5.23932% | 3.90382% | 0.56894% | 8.792% | 0.44% |
T. Rowe Price Target 2045 I | 2045 | 82.49509% | 12.20922% | 4.72375% | 0.57196% | 8.267% | 0.43% |
T. Rowe Price Target 2040 I | 2040 | 72.65812% | 21.4522% | 5.32785% | 0.56183% | 7.626% | 0.41% |
T. Rowe Price Target 2035 I | 2035 | 61.8625% | 31.56062% | 6.02619% | 0.5507% | 6.92% | 0.39% |
T. Rowe Price Target 2030 I | 2030 | 50.875% | 41.85199% | 6.73263% | 0.54039% | 6.201% | 0.37% |
T. Rowe Price Target 2025 I | 2025 | 41.41663% | 50.99342% | 7.06322% | 0.52674% | 5.595% | 0.35% |
T. Rowe Price Target 2020 I | 2020 | 36.99369% | 55.02563% | 7.43979% | 0.5409% | 5.314% | 0.33% |
T. Rowe Price Target 2015 I | 2015 | 35.05994% | 56.87269% | 7.51929% | 0.5481% | 5.206% | 0.31% |
T. Rowe Price Target 2010 I | 2010 | 33.10608% | 58.71602% | 7.62092% | 0.55697% | 5.085% | 0.3% |
T. Rowe Price Target 2005 I | 2005 | 32.11332% | 59.62922% | 7.68542% | 0.57205% | 5.018% | 0.3% |
Fidelity Freedom® Index 2065 Instl Prm | 2065 | 89.56858% | 9.65713% | 0.70484% | 0.06943% | 9.207% | 0.09% |
Fidelity Freedom® Index 2060 Instl Prem | 2060 | 89.56853% | 9.65719% | 0.70483% | 0.06943% | 9.217% | 0.08% |
Fidelity Freedom® Index 2055 Instl Prem | 2055 | 89.56852% | 9.6572% | 0.70484% | 0.06943% | 9.217% | 0.08% |
Fidelity Freedom® Index 2050 Instl Prem | 2050 | 89.5685% | 9.65723% | 0.70483% | 0.06943% | 9.217% | 0.08% |
Fidelity Freedom® Index 2045 Instl Prem | 2045 | 89.56851% | 9.65722% | 0.70483% | 0.06943% | 9.217% | 0.08% |
Fidelity Freedom® Index 2040 Instl Prem | 2040 | 81.71808% | 17.51938% | 0.69893% | 0.06357% | 8.707% | 0.08% |
Fidelity Freedom® Index 2035 Instl Prem | 2035 | 67.22204% | 32.03536% | 0.68986% | 0.05268% | 7.765% | 0.08% |
Fidelity Freedom® Index 2030 Instl Prem | 2030 | 58.42284% | 40.85646% | 0.67457% | 0.04604% | 7.194% | 0.08% |
Fidelity Freedom® Index 2025 Instl Prem | 2025 | 51.92922% | 47.36965% | 0.65993% | 0.04111% | 6.772% | 0.08% |
Fidelity Freedom® Index 2020 Instl Prem | 2020 | 43.61622% | 53.66576% | 2.68311% | 0.0348% | 6.161% | 0.08% |
Fidelity Freedom® Index 2015 Instl Prem | 2015 | 34.48723% | 60.65731% | 4.82748% | 0.02786% | 5.493% | 0.08% |
Fidelity Freedom® Index 2010 Instl Prem | 2010 | 25.3008% | 67.71259% | 6.9656% | 0.02089% | 4.821% | 0.08% |
Fidelity Freedom® Index 2005 Instl Prem | 2005 | 19.39% | 80.61% | 0.00% | 0.00% | 4.68% | 0.08% |
Fidelity Freedom® Index Inc Instl Prem | Retirement Income | 19.45917% | 72.31288% | 8.21138% | 0.01645% | 4.397% | 0.08% |
To determine your anticipated retirement year, refer to the table below:
Name | Years to Retirement | Birth Year | Current Age | Retirement Year at Age 65 |
---|---|---|---|---|
IFA Optimized Target Date 2065 | About 40 More Years | ≥ 1998 | ≤ 27 | ≥ 2063 |
IFA Optimized Target Date 2060 | About 35 More Years | 1993 to 1997 | 28 to 32 | 2058 to 2062 |
IFA Optimized Target Date 2055 | About 30 More Years | 1988 to 1992 | 33 to 37 | 2053 to 2057 |
IFA Optimized Target Date 2050 | About 25 More Years | 1983 to 1987 | 38 to 42 | 2048 to 2052 |
IFA Optimized Target Date 2045 | About 20 More Years | 1978 to 1982 | 43 to 47 | 2043 to 2047 |
IFA Optimized Target Date 2040 | About 15 More Years | 1973 to 1977 | 48 to 52 | 2038 to 2042 |
IFA Optimized Target Date 2035 | About 10 More Years | 1968 to 1972 | 53 to 57 | 2033 to 2037 |
IFA Optimized Target Date 2030 | About 5 More Years | 1963 to 1967 | 58 to 62 | 2028 to 2032 |
IFA Optimized Target Date 2025 | In Retirement | 1958 to 1962 | 63 to 67 | 2023 to 2027 |
IFA Optimized Target Date 2020 | In Retirement | 1953 to 1957 | 68 to 72 | 2018 to 2022 |
IFA Optimized Target Date 2015 | In Retirement | 1948 to 1952 | 73 to 77 | 2013 to 2017 |
IFA Optimized Target Date 2010 | In Retirement | 1943 to 1947 | 78 to 82 | 2008 to 2012 |
IFA Optimized Target Date Retirement | In Retirement | ≤ 1942 | ≥ 83 | ≤ 2007 |