Moderately Conservative: Suitable for investors who have 6 years before needing approximately 20% of their investments and are willing to accept a moderately conservative degree of risk to achieve portfolio growth potential.
The data provided in charts referring to IFA Index Portfolios is hypothetical back-tested performance and is not actual client performance. Performance data for the IFA Index Portfolios is shown net of IFA's highest advisory fee and the underlying mutual fund expenses. IFA Indexes when shown individually do not reflect a deduction of advisory fees. None of the data reflects trading costs or taxes, which would have lowered performance by these costs. See more important disclosures at ifabt.com.
General Asset Class | Allocation | Specific Asset Class | Fund Name | Ticker | Holdings* | Weight Avg Market (millions)* | Price to Book* |
---|---|---|---|---|---|---|---|
14.00% US Sustainability Core Equity | 14.00% | US Sustainability Core Equity | DFA US Sustainability Core Equity 1 | DFSIX | 1,980 | $119,367.79 | 3.63 |
7.00% US Small | 7.00% | US Small Value | DFA US Sustainability Targeted Val Instl | DAABX | 1,163 | $3,506.88 | 1.19 |
3.50% Real Estate | 3.50% | Global Real Estate | Vert Global Sustainable Real Estate ETF | VGSR | 158 | $18,375.74 | 1.64 |
7.00% International | 7.00% | International Sustainability Core | DFA Int'l Sustainability Core Equity | DFSPX | 3,717 | $19,786.79 | 1.79 |
3.50% Emerging Markets | 3.50% | Emerging Markets Sustainability Core | DFA Em Mkts Sustnby Cor 1 Instl | DESIX | 5,330 | $12,612.48 | 1.53 |
65.00% Fixed Income | 65.00% | Sustainable Fixed Income | DFA Global Sustainability Fixed Income | DGSFX | 268 | n/a | n/a |
*Updated as of 6/2/2025 |
For more information see Sustainability Investing at dimensional.com.