IFA Index Calculator
Retirement Calculator
Target Date Calculator
Retirement Income
College Planning
T-Statistic Calculator
401(k) Calculator
Net Worth
Net Income
Roth IRA Conversion
Fee Calculator
Multi Funds Calculator
Moderately Conservative: Suitable for investors who have 6 years before needing approximately 20% of their investments and are willing to accept a moderately conservative degree of risk to achieve portfolio growth potential.
The data provided in charts referring to IFA Index Portfolios is hypothetical back-tested performance and is not actual client performance. Performance data for the IFA Index Portfolios is shown net of IFA's highest advisory fee and the underlying mutual fund expenses. IFA Indexes when shown individually do not reflect a deduction of advisory fees. None of the data reflects trading costs or taxes, which would have lowered performance by these costs. See more important disclosures at ifabt.com.
General Asset Class | Allocation | Specific Asset Class | Fund Name | Ticker | Holdings* | Weight Avg Market (millions)* | Price to Book* |
---|---|---|---|---|---|---|---|
14.00% US Large | 7.00% | US Large Cap | DFA US Equity ETF | DFUS | 2,459 | $227,785.19 | 4.15 |
7.00% | US Large Value | DFA US Large Cap Value ETF | DFLV | 341 | $81,141.42 | 2.09 | |
7.00% US Small | 3.50% | US Small Blend | DFA US Small Cap ETF | DFAS | 2,050 | $3,697.77 | 1.74 |
3.50% | US Small Value | Dimensional US Small Cap Value ETF | DFSV | 1,013 | $2,905.21 | 0.97 | |
3.50% Real Estate | 3.50% | Global Real Estate | DFA Global Real Estate ETF | DFGR | 448 | $17,635.91 | 1.66 |
7.00% International | 3.50% | International Value | Dimensional International Value ETF | DFIV | 540 | $33,226.08 | 1.03 |
1.75% | International Small Cap | DFA International Small Cap ETF | DFIS | 3,422 | $2,200.08 | 1.27 | |
1.75% | International Small Cap Value | DFA International Small Cap Value ETF | DISV | 1,480 | $2,101.82 | 0.82 | |
3.50% Emerging Markets | 1.05% | Emerging Markets Blend | DFA Emerging Core Equity Market ETF | DFAE | 6,163 | $24,294.10 | 1.61 |
1.05% | Emerging Markets Value | DFA Emerging Markets Value ETF | DFEV | 3,148 | $11,620.65 | 0.94 | |
65.00% Fixed Income | 16.25% | One Year Fixed Income | DFA One-Year Fixed Income | DFIHX | 182 | n/a | n/a |
16.25% | Two Year Fixed Income | DFA Two-Year Global Fixed Income | DFGFX | 272 | n/a | n/a | |
16.25% | Short Term Gov Fixed Income | DFA Short Term Government | DFFGX | 27 | n/a | n/a | |
16.25% | Five Year Fixed Income | DFA Five-Year Global Fixed Income | DFGBX | 344 | n/a | n/a | |
3.50% Emerging Markets | 1.40% | Emerging Markets Small Cap | Avantis Emerging Markets Small Cap Equity ETF | AVEE | 2,270 | $1,011.45 | 1.09 |
*Updated as of 6/2/2025 |