IFA Index Calculator
Retirement Calculator
Target Date Calculator
Retirement Income
College Planning
T-Statistic Calculator
401(k) Calculator
Net Worth
Net Income
Roth IRA Conversion
Fee Calculator
Multi Funds Calculator
Moderately Conservative: Suitable for investors who have 6 years before needing approximately 20% of their investments and are willing to accept a moderately conservative degree of risk to achieve portfolio growth potential.
The data provided in charts referring to IFA Index Portfolios is hypothetical back-tested performance and is not actual client performance. Performance data for the IFA Index Portfolios is shown net of IFA's highest advisory fee and the underlying mutual fund expenses. IFA Indexes when shown individually do not reflect a deduction of advisory fees. None of the data reflects trading costs or taxes, which would have lowered performance by these costs. See more important disclosures at ifabt.com.
General Asset Class | Allocation | Specific Asset Class | Fund Name | Ticker | Holdings* | Weight Avg Market (millions)* | Price to Book* |
---|---|---|---|---|---|---|---|
8.75% US Large | 4.38% | US Large Cap | Vanguard S&P 500 ETF | VOO | 508 | $315,818.93 | 4.42 |
4.38% | US Large Value | Vanguard Value ETF | VTV | 353 | $115,810.40 | 2.66 | |
14.70% US Small | 7.35% | US Small Cap | Vanguard Small-Cap ETF | VB | 1,425 | $6,464.89 | 2.32 |
7.35% | US Small Value | Vanguard Small Cap Value | VBR | 839 | $6,484.31 | 1.64 | |
7.00% International | 2.80% | International Blend | Vanguard FTSE Developed Markets ETF | VEA | 3,875 | $35,068.90 | 1.65 |
4.20% | International Small Cap | Vanguard FTSE All-Wld ex-US SmCp ETF | VSS | 4,705 | $1,804.83 | 1.40 | |
4.55% Emerging Markets | 4.55% | Emerging Markets Blend | Vanguard FTSE Emerging Markets ETF | VWO | 4,796 | $21,535.36 | 1.70 |
65.00% Fixed Income | 65.00% | Investment Grade Fixed Income | Vanguard Total Bond Market ETF | BND | 17,666 | n/a | n/a |
*Updated as of 6/2/2025 |