IFA Index Calculator
Retirement Calculator
Target Date Calculator
Retirement Income
College Planning
T-Statistic Calculator
401(k) Calculator
Net Worth
Net Income
Roth IRA Conversion
Fee Calculator
Multi Funds Calculator
Moderately Conservative: Suitable for investors who have 6 years before needing approximately 20% of their investments and are willing to accept a moderately conservative degree of risk to achieve portfolio growth potential.
The data provided in charts referring to IFA Index Portfolios is hypothetical back-tested performance and is not actual client performance. Performance data for the IFA Index Portfolios is shown net of IFA's highest advisory fee and the underlying mutual fund expenses. IFA Indexes when shown individually do not reflect a deduction of advisory fees. None of the data reflects trading costs or taxes, which would have lowered performance by these costs. See more important disclosures at ifabt.com.
General Asset Class | Allocation | Specific Asset Class | Fund Name | Ticker | Holdings* | Weight Avg Market (millions)* | Price to Book* |
---|---|---|---|---|---|---|---|
8.40% US Large | 4.20% | US Large Cap | Avantis® U.S. Equity ETF | AVUS | 2,003 | $126,908.64 | 3.22 |
4.20% | US Large Cap | Avantis® US Large Cap Value ETF | AVLV | 299 | $78,476.63 | 2.87 | |
14.00% US Small | 7.00% | US Small Cap | Avantis® US Small Cap Equity ETF | AVSC | 1,289 | $1,247.87 | 1.25 |
7.00% | US Small Cap | Avantis® U.S. Small Cap Value ETF | AVUV | 797 | $2,233.70 | 1.12 | |
1.75% Real Estate | 1.75% | Global Real Estate | Avantis® Real Estate ETF | AVRE | 321 | $18,731.42 | 1.71 |
6.30% International | 2.10% | International Value | Avantis® International Large Cap Val ETF | AVIV | 579 | $32,133.49 | 1.37 |
2.10% | International Small Cap | Avantis International Small Cp Eq ETF | AVDS | 2,849 | $1,606.50 | 1.18 | |
2.10% | International Small Cap Value | Avantis® International Small Cap Val ETF | AVDV | 1,456 | $1,833.72 | 0.97 | |
4.55% Emerging Markets | 1.40% | Emerging Markets Blend | Avantis® Emerging Markets Equity ETF | AVEM | 3,616 | $18,074.70 | 1.34 |
1.75% | Emerging Markets Small Cap | Avantis Emerging Markets Small Cap Equity ETF | AVEE | 2,270 | $1,011.45 | 1.09 | |
1.40% | Emerging Markets Value | Avantis® Emerging Markets Value ETF | AVES | 1,722 | $6,988.12 | 1.08 | |
65.00% Fixed Income | 32.50% | Investment Grade Fixed Income | Avantis® Core Fixed Income ETF | AVIG | 670 | n/a | n/a |
32.50% | Short Term Fixed Income | Avantis® Short-Term Fixed Income ETF | AVSF | 529 | n/a | n/a | |
*Updated as of 6/2/2025 |