Conservative: Suitable for investors who have 4 years before needing approximately 20% of their investments and are willing to accept a conservative degree of risk for incremental portfolio growth potential with an emphasis on capital preservation.
The data provided in charts referring to IFA Index Portfolios is hypothetical back-tested performance and is not actual client performance. Performance data for the IFA Index Portfolios is shown net of IFA's highest advisory fee and the underlying mutual fund expenses. IFA Indexes when shown individually do not reflect a deduction of advisory fees. None of the data reflects trading costs or taxes, which would have lowered performance by these costs. See more important disclosures at ifabt.com.
Manager | Region | % | Size | % | Style | % | Fund Name | % | Ticker | Hldgs* | Weighted Avg Market (M)* | Price to Book* | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US | 9.00% | Large | 6.00% | Core | 6.00% | DFA US Sustainability Core Equity 1 | 6.00% | DFSIX | 2,009 | $137,027.88 | 3.94 | |||||||
Small | 3.00% | Value | 3.00% | DFA US Sustainability Targeted Val Instl | 3.00% | DAABX | 1,159 | $3,756.81 | 1.31 | |||||||||
Global | 86.50% | Large | 86.50% | Real Estate | 1.50% | Vert Global Sustainable Real Estate ETF | 1.50% | VGSR | 159 | $18,509.37 | 1.67 | |||||||
International | 3.00% | Large | 3.00% | Core | 3.00% | DFA Int'l Sustainability Core Equity | 3.00% | DFSPX | 3,686 | $21,744.96 | 1.93 | |||||||
Emerging Markets | 1.50% | Large | 1.50% | Core | 1.50% | DFA Em Mkts Sustnby Cor 1 Instl | 1.50% | DESIX | 5,151 | $14,378.87 | 1.66 |
Manager | Region | % | Maturity | % | Security Type | % | Fund Name | % | Ticker | Hldgs* | Weighted Duration* | Weighted Maturity* | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Global | 86.50% | Broad | 85.00% | Mixed | 85.00% | DFA Global Sustainability Fixed Income | 85.00% | DGSFX | 270 | n/a | n/a |
For more information see Sustainability Investing at dimensional.com.