IFA Index Calculator
Retirement Calculator
Target Date Calculator
Retirement Income
College Planning
T-Statistic Calculator
401(k) Calculator
Net Worth
Net Income
Roth IRA Conversion
Fee Calculator
Multi Funds Calculator
Moderately Conservative: Suitable for investors who have 6 years before needing approximately 20% of their investments and are willing to accept a moderately conservative degree of risk to achieve portfolio growth potential.
The data provided in charts referring to IFA Index Portfolios is hypothetical back-tested performance and is not actual client performance. Performance data for the IFA Index Portfolios is shown net of IFA's highest advisory fee and the underlying mutual fund expenses. IFA Indexes when shown individually do not reflect a deduction of advisory fees. None of the data reflects trading costs or taxes, which would have lowered performance by these costs. See more important disclosures at ifabt.com.
General Asset Class | Allocation | Specific Asset Class | Fund Name | Ticker | Holdings* | Weight Avg Market (millions)* | Price to Book* |
---|---|---|---|---|---|---|---|
8.40% US Large | 4.20% | US Large Cap | Schwab S&P 500 | SWPPX | 503 | $312,911.43 | 4.50 |
4.20% | US Large Value | DFA US Large Cap Value | DFLVX | 331 | $89,761.91 | 2.20 | |
14.00% US Small | 7.00% | US Small Cap | DFA US Small Cap | DFSTX | 2,031 | $3,854.55 | 1.87 |
7.00% | US Small Value | DFA US Small Cap Value | DFSVX | 1,035 | $3,130.54 | 1.07 | |
1.75% Real Estate | 1.75% | Global Real Estate | DFA Global Real Estate Securities | DFGEX | 144 | $17,725.28 | 1.67 |
6.30% International | 2.10% | International Value | DFA International Value | DFIVX | 518 | $35,885.85 | 1.07 |
2.10% | International Small Cap | DFA International Small Company | DFISX | 4,060 | $1,969.45 | 1.25 | |
2.10% | International Small Cap Value | DFA International Small Cap Value | DISVX | 1,850 | $2,012.36 | 0.87 | |
4.55% Emerging Markets | 1.40% | Emerging Markets Blend | DFA Emerging Markets | DFEMX | 2,259 | $33,111.19 | 1.65 |
1.40% | Emerging Markets Value | DFA Emerging Markets Value | DFEVX | 3,448 | $13,140.92 | 0.92 | |
1.75% | Emerging Markets Small Cap | Avantis Emerging Markets Small Cap Equity ETF | AVEE | 2,139 | $1,115.51 | 1.09 | |
65.00% Fixed Income | 16.25% | One Year Fixed Income | DFA One-Year Fixed Income | DFIHX | 182 | n/a | n/a |
16.25% | Two Year Fixed Income | DFA Two-Year Global Fixed Income | DFGFX | 273 | n/a | n/a | |
16.25% | Short Term Gov Fixed Income | DFA Short Term Government | DFFGX | 27 | n/a | n/a | |
16.25% | Five Year Fixed Income | DFA Five-Year Global Fixed Income | DFGBX | 336 | n/a | n/a | |
*Updated as of 5/1/2025 |