IFA Index Calculator
Retirement Calculator
Target Date Calculator
Retirement Income
College Planning
T-Statistic Calculator
401(k) Calculator
Net Worth
Net Income
Roth IRA Conversion
Fee Calculator
Multi Funds Calculator
Moderately Conservative: Suitable for investors who have 6 years before needing approximately 20% of their investments and are willing to accept a moderately conservative degree of risk to achieve portfolio growth potential.
The data provided in charts referring to IFA Index Portfolios is hypothetical back-tested performance and is not actual client performance. Performance data for the IFA Index Portfolios is shown net of IFA's highest advisory fee and the underlying mutual fund expenses. IFA Indexes when shown individually do not reflect a deduction of advisory fees. None of the data reflects trading costs or taxes, which would have lowered performance by these costs. See more important disclosures at ifabt.com.
General Asset Class | Allocation | Specific Asset Class | Fund Name | Ticker | Holdings* | Weight Avg Market (millions)* | Price to Book* |
---|---|---|---|---|---|---|---|
8.75% US Large | 4.55% | US Large Cap | iShares Core S&P 500 | IVV | 509 | $328,398.02 | 4.48 |
4.20% | US Large Value | SPDR® Portfolio S&P 500 Value ETF | SPYV | 401 | $179,543.97 | 2.96 | |
5.60% US Mid Value | 5.60% | US Mid Cap Value | Vanguard Mid-Cap Value ETF | VOE | 189 | $31,175.33 | 2.16 |
9.10% US Small | 5.25% | US Small Value | Vanguard Small Cap Value | VBR | 839 | $6,484.31 | 1.64 |
3.85% | US Small Cap | iShares Core S&P Small-Cap ETF | IJR | 611 | $2,735.74 | 1.61 | |
7.00% International | 2.80% | International Small Cap | Schwab International Small | SCHC | 2,162 | $2,353.07 | 1.34 |
2.10% | International Value | iShares Edge MSCI Intl Value Factor ETF | IVLU | 369 | $44,198.43 | 1.01 | |
2.10% | International Small Cap Value | iShares Edge MSCI Mltfct Intl SmCp ETF | ISCF | 1,091 | $1,838.48 | 1.25 | |
4.55% Emerging Markets | 1.40% | Emerging Markets Blend | iShares Core MSCI Emerging Markets | IEMG | 3,039 | $30,195.32 | 1.67 |
1.75% | Emerging Markets Small Cap | SPDR® S&P Emerging Markets Small Cap ETF | EWX | 3,401 | $905.95 | 1.42 | |
1.40% | Emerging Markets Value | Schwab Fundamental Emerg Mkts Lg Co ETF | FNDE | 408 | $42,438.81 | 0.97 | |
65.00% Fixed Income | 65.00% | Investment Grade Fixed Income | Vanguard Total Bond Market ETF | BND | 17,666 | n/a | n/a |
*Updated as of 6/2/2025 |