IFA Index Calculator
Retirement Calculator
Target Date Calculator
Retirement Income
College Planning
T-Statistic Calculator
401(k) Calculator
Net Worth
Net Income
Roth IRA Conversion
Fee Calculator
Multi Funds Calculator
Conservative: Suitable for investors who have 5 years before needing approximately 20% of their investments and are willing to accept a conservative degree of risk for incremental appreciation potential with emphasis on capital preservation.
The data provided in charts referring to IFA Index Portfolios is hypothetical back-tested performance and is not actual client performance. Performance data for the IFA Index Portfolios is shown net of IFA's highest advisory fee and the underlying mutual fund expenses. IFA Indexes when shown individually do not reflect a deduction of advisory fees. None of the data reflects trading costs or taxes, which would have lowered performance by these costs. See more important disclosures at ifabt.com.
General Asset Class | Allocation | Specific Asset Class | Fund Name | Ticker | Holdings* | Weight Avg Market (millions)* | Price to Book* |
---|---|---|---|---|---|---|---|
4.80% US Large | 2.40% | US Large Cap | Schwab S&P 500 | SWPPX | 503 | $312,911.43 | 4.50 |
2.40% | US Large Value | Vanguard Value Index I | VIVIX | 353 | $115,810.40 | 2.66 | |
8.00% US Small | 4.00% | US Small Value | Vanguard Small Cap Index I | VSCIX | 1,425 | $6,464.89 | 2.32 |
4.00% | US Small Value | DFA US Small Cap Value | DFSVX | 1,035 | $3,130.54 | 1.07 | |
1.00% Real Estate | 1.00% | Global Real Estate | DFA Global Real Estate Securities | DFGEX | 144 | $17,725.28 | 1.67 |
3.60% International | 1.20% | International Value | Schwab Fdmtl Intl Lg Co Idx | SFNNX | 944 | $37,398.42 | 1.11 |
1.20% | International Small Cap Value | Schwab Fdmtl Intl Sm Co Idx | SFILX | 1,746 | $2,626.06 | 1.03 | |
1.20% | International Small Cap Value | DFA International Small Cap Value | DISVX | 1,850 | $2,012.36 | 0.87 | |
2.60% Emerging Markets | 0.80% | Emerging Markets Value | Schwab Fdmtl Emerg Mkts Lg Co Idx | SFENX | 384 | $43,337.54 | 0.99 |
0.80% | Emerging Markets Value | DFA Emerging Markets Value | DFEVX | 3,448 | $13,140.92 | 0.92 | |
1.00% | Emerging Markets Small Cap | DFA Emerging Markets Small Cap | DEMSX | 4,476 | $1,327.93 | 1.24 | |
80.00% Fixed Income | 26.50% | Investment Grade Fixed Income | Vanguard Total Bond Market Index I | VBTIX | 17,725 | n/a | n/a |
26.50% | Short Term Gov Fixed Income | Vanguard Short-Term Treasury I | VFIRX | 181 | n/a | n/a | |
13.50% | Five Year Fixed Income | DFA Five-Year Global Fixed Income | DFGBX | 336 | n/a | n/a | |
13.50% | Two Year Fixed Income | DFA Two-Year Global Fixed Income | DFGFX | 273 | n/a | n/a | |
*Updated as of 5/1/2025 |