General Asset Class Allocation | Specific IFA Index Allocation | Portfolio Account Index Funds Allocation (Fund Symbols) | Number of Holdings** | Wtd Avg Mkt Cap (millions)** | Wtd Avg Book-to -Market** |
| 36% | US Large | 18.00% | IFA US Large Company Index | 18.00% | DFA US Large Company (DFLCX) Schwab S&P 500 (SWPPX) Fidelity S&P 500 (FSMKX) Vanguard 500 Index Fund (VFINX) | 500
5071 | $82,050
$35,900*1 | 0.49
0.501 |
| 18.00% | IFA US Large Cap Value Index | 18.00% | DFA US Large Cap Value (DFLVX) | 226 | $42,610 | 0.95 |
| 18% | US Small | 9.00% | IFA US Small Cap Index | 9.00% | DFA US Small Cap (DFSTX) | 2,749 | $939 | 0.68 |
| 9.00% | IFA US Small Cap Value Index | 9.00% | DFA US Targeted Value (DFFVX) | 1,553 | $1,506 | 0.97 |
| 9% | Real Estate | 9.00% | IFA Real Estate Index | 9.00% | DFA Global Real Estate Securities (DFGEX) | 288 | $7,059 | 0.77 |
| 18% | International | 9.00% | IFA International Value Index | 9.00% | DFA International Value (DFIVX) | 475 | $42,464 | 0.9 |
| 4.50% | IFA International Small Company Index | 4.50% | DFA International Small Company (DFISX) | 4,229 | $1,312 | 0.8 |
| 4.50% | IFA International Small Cap Value Index | 4.50% | DFA International Small Cap Value (DISVX) | 2,109 | $1,368 | 1.21 |
| 9% | Emerging Markets | 2.70% | IFA Emerging Markets Index | 2.70% | DFA Emerging Markets (DFEMX) | 619 | $46,976 | 0.42 |
| 2.70% | IFA Emerging Markets Value Index | 2.70% | DFA Emerging Markets Value (DFEVX) | 1,892 | $15,653 | 0.73 |
| 3.60% | IFA Emerging Markets Small Cap Index | 3.60% | DFA Emerging Small Cap (DEMSX) | 2,160 | $1,591 | 0.65 |
| 10% | Fixed Income | 2.50% | IFA One-Year Fixed Income Index | 2.50% | DFA One-Year Fixed Income (DFIHX) | 112 | na | na |
| 2.50% | IFA Two-Year Global Fixed Income Index | 2.50% | DFA Two-Year Global Fixed Income (DFGFX) | 115 | na | na |
| 2.50% | IFA Five-Year Government Index | 2.50% | DFA Five-Year Government (DFFGX) Vanguard Short-Term Bond Index (VBISX) Vanguard Short-Term Federal (VSGBX) | 20 | na | na |
| 2.50% | IFA Five-Year Global Fixed Income Index | 2.50% | DFA Five-Year Global Fixed Income (DFGBX) | 82 | na | na |
**As of December 31, 2009 *Median or average market cap is shown because weighted average market cap is not given.