General Asset Class Allocation | Specific IFA Index Allocation | Portfolio Account Index Funds Allocation (Fund Symbols) | Number of Holdings** | Wtd Avg Mkt Cap (millions)** | Wtd Avg Book-to -Market** |
| 24% | US Large | 12.00% | IFA US Large Company Index | 12.00% | DFA US Large Company (DFUSX) Schwab S&P 500 (SWPPX) Fidelity S&P 500 (FSMKX) Vanguard 500 Index Fund (VFINX) | 499
5071 | $75,298
$35,900*1 | 0.57
0.501 |
| 12.00% | IFA US Large Cap Value Index | 12.00% | DFA US Large Cap Value (DFLVX) | 219 | $39,357 | 1.07 |
| 12% | US Small | 6.00% | IFA US Small Cap Index | 6.00% | DFA US Small Cap (DFSTX) | 2,694 | $899 | 0.71 |
| 6.00% | IFA US Small Cap Value Index | 6.00% | DFA US Targeted Value (DFFVX) | 1,571 | $1,424 | 1.05 |
| 6% | Real Estate | 6.00% | IFA Real Estate Index | 6.00% | DFA Global Real Estate Securities (DFGEX) | 295 | $6,860 | 0.77 |
| 12% | International | 6.00% | IFA International Value Index | 6.00% | DFA International Value (DFIVX) | 515 | $31,303 | 1.03 |
| 3.00% | IFA International Small Company Index | 3.00% | DFA International Small Company (DFISX) | 4,587 | $1,240 | 0.84 |
| 3.00% | IFA International Small Cap Value Index | 3.00% | DFA International Small Cap Value (DISVX) | 2,190 | $1,156 | 1.37 |
| 6% | Emerging Markets | 1.80% | IFA Emerging Markets Index | 1.80% | DFA Emerging Markets (DFEMX) | 655 | $42,015 | 0.49 |
| 1.80% | IFA Emerging Markets Value Index | 1.80% | DFA Emerging Markets Value (DFEVX) | 1,997 | $16,970 | 0.83 |
| 2.40% | IFA Emerging Markets Small Cap Index | 2.40% | DFA Emerging Small Cap (DEMSX) | 2,558 | $1,320 | 0.69 |
| 40% | Fixed Income | 10.00% | IFA One-Year Fixed Income Index | 10.00% | DFA One-Year Fixed Income (DFIHX) | 116 | na | na |
| 10.00% | IFA Two-Year Global Fixed Income Index | 10.00% | DFA Two-Year Global Fixed Income (DFGFX) | 131 | na | na |
| 10.00% | IFA Five-Year Government Index | 10.00% | DFA Five-Year Government (DFFGX) Vanguard Short-Term Bond Index (VBISX) Vanguard Short-Term Federal (VSGBX) | 17 | na | na |
| 10.00% | IFA Five-Year Global Fixed Income Index | 10.00% | DFA Five-Year Global Fixed Income (DFGBX) | 94 | na | na |
**As of June 30, 2010 *Median or average market cap is shown because weighted average market cap is not given.
Note: Vanguard data as of 4/30/2009; iShares data as of 3/31/2009; Schwab ETF data as of 6/8/2010