General Asset Class Allocation | Specific IFA Index Allocation | Portfolio Account Index Funds Allocation (Fund Symbols) | Number of Holdings** | Wtd Avg Mkt Cap (millions)** | Wtd Avg Book-to -Market** |
| 10% | US Large | 5.00% | IFA US Large Company Index | 5.00% | DFA US Large Company (DFLCX) S&P Depository Receipts (SPY) Schwab S&P 500 (SWPPX) Fidelity S&P 500 (FSMKX) Vanguard 500 Index Fund (VFINX) | 500
5071 | $67,631
$35,900*1 | 0.6
0.501 |
| 5.00% | IFA US Large Cap Value Index | 5.00% | DFA US Large Cap Value (DFLVX) Vanguard Value Index (VTV or VIVAX) | 192 4131 | $35,111 $31,700*1 | 1.2 0.711 |
| 5% | US Small | 2.50% | IFA US Small Cap Index | 2.50% | DFA US Small Cap (DFSTX) Vanguard Small Cap Index (VB or NAESX) | 2,766 1,7361 | $709 $1,000*1 | 0.96 0.671 |
| 2.50% | IFA US Small Cap Value Index | 2.50% | DFA US Targeted Value (DFFVX) | 1,561 | $1,079 | 1.23 |
| 2.5% | Real Estate | 2.50% | IFA Real Estate Index | 2.50% | DFA Global Real Estate Securities (DFGEX) Vanguard REIT Fund (VNQ or VGSIX) iShares Cohen & Steers Realty Majors Index (ICF) | 283
981
301 | $3,967
$2,7001
$4,0001 | 1.18
0.831
0.741 |
| 5% | International | 2.50% | IFA International Value Index | 2.50% | DFA International Value (DFIVX) iShares EAFE Value ETF (EFV) | 477 6071 | $28,814 $32,4801 | 1.11 0.861 |
| 1.25% | IFA International Small Company Index | 1.25% | DFA International Small Company (DFISX) | 4,044 | $864 | 1.07 |
| 1.25% | IFA International Small Cap Value Index | 1.25% | DFA International Small Cap Value (DISVX) | 2,278 | $939 | 1.59 |
| 2.5% | Emerging Markets | 0.75% | IFA Emerging Markets Index | 0.75% | DFA Emerging Markets (DFEMX) Vanguard Emerging Markets ETF (VWO or VEIEX) | 566 7781 | $31,667 $10,900*1 | 0.54 0.591 |
| 0.75% | IFA Emerging Markets Value Index | 0.75% | DFA Emerging Markets Value (DFEVX) | 2,124 | $8,655 | 0.97 |
| 1.00% | IFA Emerging Markets Small Cap Index | 1.00% | DFA Emerging Small Cap (DEMSX) | 1,927 | $773 | 1.03 |
| 75% | Fixed Income | 18.75% | IFA One-Year Fixed Income Index | 18.75% | DFA One-Year Fixed Income (DFIHX) | 55 | na | na |
| 18.75% | IFA Two-Year Global Fixed Income Index | 18.75% | DFA Two-Year Global Fixed Income (DFGFX) | 59 | na | na |
| 18.75% | IFA Five-Year Government Index | 18.75% | DFA Five-Year Government (DFFGX) | 18 | na | na |
| 18.75% | IFA Five-Year Global Fixed Income Index | 18.75% | DFA Five-Year Global Fixed Income (DFGBX) | 68 | na | na |
**As of April 30, 2009 *Median or average market cap is shown because weighted average market cap is not given.