Bottom 200 Dead Mutual Fund Name
Born
Died
Total Return % over life of fund
Harwick Fund 12/1/1970 12/31/1972 -96.5%
S&P/InterCapital Dynamics 12/1/1969 12/31/1974 -95.7%
Chase Frontier Capital Fund of Boston 12/1/1968 12/31/1980 -92.6%
Steadman Technology & Growth 5/1/1968 6/30/1998 -91.1%
Mutual Securities Fund of Boston 12/1/1961 12/31/1972 -90.1%
Doll Fund 12/1/1968 12/31/1978 -88.6%
Investment/Indicators Fund 12/1/1967 12/31/1973 -85.8%
First Sierra Fund 12/1/1961 12/31/1972 -84.4%
E & E Mutual Fund 12/1/1961 12/31/1974 -83.7%
CitiFunds Emerging Asian Markets Equity Prt 8/1/1995 9/30/1998 -82.5%
de Vegh Mutual Fund 12/1/1961 12/31/1986 -81.3%
Directors Capital Fund 12/1/1970 12/31/1982 -81.0%
All American Fund 12/1/1963 12/31/1974 -80.8%
Astron Fund 12/1/1968 12/31/1972 -80.7%
Warren Ted Fund 12/1/1967 12/31/1972 -80.3%
Morgan Stanley Instl Fd:Gold/B 1/1/1996 3/31/1998 -79.4%
Capital Investors Growth Fund 12/1/1961 12/31/1973 -77.9%
Admiralty Fund--Growth Series 12/1/1961 12/31/1975 -77.7%
Channing American Fund 12/1/1961 12/31/1974 -76.6%
Market Growth Fund 12/1/1965 12/31/1972 -75.5%
TMR Appreciation Fund 12/1/1968 12/31/1973 -75.1%
Equity Progress Fund 12/1/1961 12/31/1974 -74.7%
Colonial Ventures 12/1/1969 12/31/1974 -74.6%
Nelson Fund 12/1/1961 12/31/1974 -74.6%
Western Industrial Shares 12/1/1961 12/31/1974 -74.6%
Integrated Growth Fund 12/1/1965 12/31/1972 -74.3%
Galaxy Fund 12/1/1969 12/31/1972 -74.2%
Fletcher Fund 12/1/1966 12/31/1976 -73.9%
Channing Special Fund 12/1/1961 12/31/1974 -73.7%
STEADMAN FINANCIAL FUND 3/1/1988 1/31/1990 -73.6%
Berkshire Growth Fund 12/1/1968 12/31/1974 -73.5%
Hedge Fund of America 12/1/1968 12/31/1974 -72.1%
Seaboard Leverage Fund 12/1/1969 12/31/1975 -72.0%
Channing Growth Fund 12/1/1961 12/31/1974 -71.8%
Financial Venture Fund 12/1/1969 12/31/1974 -71.1%
Anchor Venture Fund 12/1/1970 12/31/1972 -71.1%
Sagittarius Fund 12/1/1966 12/31/1973 -71.1%
Montgomery Latin America Fund/R 6/1/1997 1/31/1999 -70.3%
Colonial Equities 12/1/1966 12/31/1974 -70.0%
GrandView Inv Tr:Healthcare Realty Income Fd 6/1/1995 3/31/1997 -69.4%
Medici Fund 12/1/1968 12/31/1974 -68.8%
Industry Fund of America 12/1/1961 12/31/1986 -68.6%
Axe Science Corporation 12/1/1961 12/31/1973 -68.2%
Emerging Securities Fund 12/1/1968 12/31/1973 -67.0%
Equity Growth Fund of America 12/1/1966 12/31/1978 -66.8%
Financial Fund 12/1/1961 12/31/1972 -66.7%
Crown Western--Dallas (S-3) 12/1/1961 12/31/1974 -66.4%
Chandler Fund 12/1/1967 12/31/1973 -66.3%
Beacon Income Fund 12/1/1970 12/31/1983 -66.0%
Ocean Technology Fund 12/1/1968 12/31/1974 -65.3%
Dallas Fund 12/1/1968 12/31/1973 -65.1%
Korea Capital Fund 10/1/1992 3/31/1998 -65.0%
Competitive Capital Fund 12/1/1968 12/31/1975 -64.8%
Chesapeake Fund 12/1/1970 12/31/1973 -64.2%
Stock Fund of America 12/1/1961 12/31/1975 -63.7%
Cumulo Alternative Fund 12/1/1970 12/31/1975 -62.8%
STRATEGIC GOLD & MINERALS FUND 5/1/1982 4/30/1992 -62.6%
Pioneer Enterprise Fund 12/1/1961 12/31/1973 -62.3%
Admiralty Fund--Insurance Series 12/1/1961 12/31/1975 -61.6%
Index Fund 12/1/1967 12/31/1971 -61.3%
Technical Fund 12/1/1961 12/31/1970 -61.2%
Vintage Fds:Municipal Fixed Income Fund 3/1/1996 6/30/1996 -61.1%
Admiralty Fund--Income Series 12/1/1961 12/31/1975 -61.0%
JP Morgan Institutional Japan Equity Fund 2/1/1996 8/31/1998 -59.9%
Diamond Growth Fund 12/1/1969 12/31/1970 -59.9%
Eaton Vance Worldwide Developing Resources/A 4/1/1997 11/30/1998 -59.6%
Mediterranean Fund 12/1/1968 12/31/1970 -59.5%
Milwaukee Equity Fund 12/1/1969 12/31/1974 -59.4%
Gibraltar Growth Fund 12/1/1968 12/31/1971 -59.1%
LifeCycle Retirement Fund 10/1/1997 11/30/1998 -58.6%
United Funds Canada--Int'l 12/1/1961 12/31/1971 -58.3%
Gateway Fund 12/1/1969 12/31/1974 -58.2%
Govett Funds:Asia Fund/B 7/1/1997 7/31/1998 -58.2%
Govett Funds:Asia Fund/C 7/1/1997 7/31/1998 -58.2%
AID Investment Fund 12/1/1963 12/31/1974 -57.7%
JP Morgan Japan Equity Fund 5/1/1996 8/31/1998 -57.5%
Spectra Fund 12/1/1969 12/31/1977 -57.5%
Israel-American Diversified Fund 12/1/1967 12/31/1971 -57.0%
UAM Fds Inc:Sterling Partners Sht Tm Fixd Inc 2/1/1992 11/30/1997 -56.8%
Dividend Growth Fund--Laser & Advanced Tech. 9/1/1983 5/31/1991 -56.6%
Venture Securities Fund 12/1/1961 12/31/1973 -56.4%
Sentinel Apex Fund 12/1/1961 12/31/1980 -55.9%
Keystone Apollo Fund 12/1/1969 12/31/1976 -55.6%
Cumulo Fund 12/1/1969 12/31/1975 -55.5%
Viking Growth Fund 12/1/1961 12/31/1974 -55.0%
Lenox Fund 12/1/1968 12/31/1973 -55.0%
Great Eastern Fund of Boston 12/1/1967 12/31/1975 -54.9%
NewCap Contrarian Fund 5/1/1996 2/28/1999 -54.3%
O'Neil Fund 12/1/1966 12/31/1974 -54.1%
Japan Alpha Fund/A 4/1/1995 12/31/1997 -53.9%
GAM Asian Capital Fund/A 5/1/1995 12/31/1998 -53.6%
Financial Trends Mutual Fund 12/1/1969 12/31/1970 -53.5%
United Service Funds:European Equity Fund 2/1/1985 12/31/1994 -53.4%
Govett Funds:Asia Fund/A 12/1/1993 11/30/1998 -53.2%
Steadman Fiduciary Investment Fund 12/1/1961 12/31/1971 -52.9%
Columbus Fund 12/1/1970 12/31/1974 -52.2%
Wright EquiFund Equity Tr:Italy 6/1/1990 11/30/1995 -52.1%
Robertson Stephens Inv Tr:Developing Cntry/C 8/1/1997 10/31/1998 -52.0%
Pioneer Gold Shares/C 1/1/1996 10/29/1999 -51.9%
Golden Gate Fund 12/1/1968 12/31/1970 -51.9%
Accumulation Fund 12/1/1972 12/31/1974 -51.9%
Wright EquiFund Equity Tr:Mexico 8/1/1994 11/30/1998 -51.8%
Robertson Stephens Inv Tr:Contrarian Fund/C 4/1/1997 4/5/1999 -51.4%
Compass Growth Fund 12/1/1969 12/31/1974 -49.9%
59 Wall Street Fund:Emerging Markets 6/1/1997 10/31/1998 -49.8%
Puerto Rican Investors Fund 12/1/1965 12/31/1973 -49.6%
Washington Investment Network 12/1/1969 12/31/1973 -49.6%
Bowser Growth Fund 5/1/1984 11/30/1988 -49.3%
Alpha T/E Bond Fund 12/1/1977 12/31/1981 -48.7%
Van Eck Funds:Emerging Markets Growth Fund/B 12/1/1996 10/31/1998 -48.6%
AIM Emerging Markets Fund/Adv 5/1/1995 2/28/1999 -48.4%
Channing Balanced Fund 12/1/1961 12/31/1974 -48.0%
Drexel Investment Fund 12/1/1969 12/31/1974 -48.0%
Robertson Stephens Inv Tr:Developing Cntry/A 5/1/1994 10/31/1998 -47.9%
Crown Western--Diversified Fund (D-2) 12/1/1961 12/31/1974 -47.8%
Ithaca Growth Fund 12/1/1969 12/31/1972 -47.6%
Federated Regional Research Inv. 12/1/1972 12/31/1973 -47.4%
Van Eck Funds:Emerging Markets Growth Fund/C 12/1/1996 10/31/1998 -47.3%
Van Eck Funds:Emerging Markets Growth Fund/A 12/1/1996 10/31/1998 -47.3%
Massachusetts Fund 12/1/1961 12/31/1983 -46.9%
Fundamatic Investors 12/1/1961 12/31/1971 -46.8%
American Special Fund 12/1/1969 12/31/1975 -46.7%
Astra Adjustable Rate Securities IV 5/1/1993 11/30/1997 -46.6%
SteinRoe Investment Trust:Emerging Markets Fd 2/1/1997 11/30/1998 -46.4%
Bullock Growth Shares 12/1/1961 12/31/1986 -46.3%
Advisers Fund 12/1/1961 12/31/1973 -46.2%
Consultant's Mutual Investments 12/1/1963 12/31/1974 -45.9%
FML Growth Fund 12/1/1968 12/31/1973 -45.8%
Mutual Benefit Growth Fund 12/1/1971 12/31/1974 -44.8%
Bayrock Fund 12/1/1970 12/31/1974 -44.5%
Lincoln Nat'l Capital Fund 12/1/1969 12/31/1975 -44.4%
Astra Adjustable Rate Securities III 11/1/1991 10/31/1995 -44.3%
Ivy Fund:Canada Fund/C 4/1/1996 4/30/1999 -44.2%
Landmark Growth Fund 12/1/1961 12/31/1976 -44.1%
Knickerbocker Growth Fund 12/1/1961 12/31/1974 -44.0%
Pioneer Gold Shares/B 4/1/1994 10/29/1999 -43.7%
Alpha Income Fund 12/1/1970 12/31/1981 -43.6%
Revere Fund 12/1/1961 12/31/1981 -43.3%
Bayrock Growth Fund 12/1/1961 12/31/1974 -43.2%
Resources Growth Fund 12/1/1969 12/31/1972 -43.2%
Astra Adjustable Rate Securities 1-A 5/1/1992 11/30/1997 -42.8%
Americare Growth Fund 12/1/1971 12/31/1974 -42.7%
Life Insurance Investors Fund 12/1/1961 12/31/1980 -42.1%
East/West Advanced Technology Fund 12/1/1970 12/31/1973 -42.1%
JPrecious Metals Pierpont Asia Growth Fund 5/1/1996 11/30/1997 -41.9%
Pacific Standard Fund 12/1/1965 12/31/1974 -41.9%
Edie Special Institutional Fund 12/1/1969 12/31/1974 -41.5%
Summit Capital Fund 12/1/1969 12/31/1973 -41.4%
Nations Fd:Pacific Growth Fund/Inv B 6/1/1995 4/24/1999 -41.2%
Robertson Stephens Inv Tr:Glbl Natrl Res/C 7/1/1997 4/8/1999 -41.0%
Nations Fd:Pacific Growth Fund/Inv C 6/1/1995 4/24/1999 -40.8%
Ivy Fund:Canada Fund/B 4/1/1994 4/30/1999 -40.7%
Astra Adjustable Rate Securities II 11/1/1991 6/30/1996 -40.7%
Peregrine Asia Pacific Growth Fund 1/1/1996 2/1/1998 -40.4%
Eaton & Howard Balanced Fund 12/1/1961 12/31/1984 -39.9%
Argonaut Fund 12/1/1968 12/31/1973 -39.8%
JPrecious Metals Institutional Asia Growth Fund 2/1/1996 11/30/1997 -39.8%
American Investment Counseling Fund 12/1/1965 12/31/1971 -39.8%
Nations Fd:Pacific Growth Fund/Inv A 6/1/1995 4/24/1999 -39.5%
Astra Adjustable Rate Securities I 11/1/1991 11/30/1997 -39.3%
Govett Funds:Emerging Markets Equity Fund/B 7/1/1997 7/31/1998 -39.0%
Govett Funds:Emerging Markets Equity Fund/C 7/1/1997 7/31/1998 -38.9%
Nations Fd:Pacific Growth Fund/Primary A 6/1/1995 4/24/1999 -38.9%
Businessman's Fund 12/1/1961 12/31/1971 -38.7%
Olympus Fund 12/1/1968 12/31/1969 -38.2%
Capital Fund of America 12/1/1961 12/31/1977 -38.2%
Viking Investors Fund 12/1/1963 12/31/1974 -38.2%
OFFITBANK CVO Greater China Fund/I 11/1/1996 12/31/1998 -37.9%
Fundpack 12/1/1970 12/31/1978 -37.8%
Independence Fund 12/1/1965 12/31/1978 -37.7%
Vanguard Fund 12/1/1961 12/31/1972 -37.5%
Van Eck Funds:Gold Opportunity Fund/B 5/1/1996 9/30/1997 -37.5%
Moody's Capital Fund 12/1/1961 12/31/1970 -37.5%
Wright EquiFund Equity Tr:Spain 6/1/1990 11/30/1995 -37.5%
INVESCO Specialty:Asian Growth Fund 3/1/1996 6/1/1999 -37.4%
Prudent Speculator--Large Cap 4/1/1989 8/31/1990 -37.3%
Foundation Growth Stock Fund 12/1/1963 12/31/1977 -37.1%
Fidelity Convertible & Senior Sec. Fund 12/1/1971 12/31/1974 -37.0%
Finomic Investment Fund 12/1/1972 12/31/1985 -36.5%
Lighthouse Fund B 12/1/1970 12/31/1975 -36.4%
United Gold & Government Fund/Y 2/1/1996 6/30/1999 -36.1%
INTEGON Growth Fund 12/1/1961 12/31/1975 -36.1%
NEA Mutual Fund 12/1/1964 12/31/1977 -35.9%
Ivy Fund:Canada Fund/Adv 4/1/1998 4/30/1999 -35.9%
Nations Fd:Pacific Growth Fund/Primary B 4/1/1996 4/24/1999 -35.8%
Centennial Capital Special Fund 12/1/1972 12/31/1978 -35.1%
First Investors U.S. Gov't Plus--1st Ser. 12/1/1986 12/31/1990 -35.1%
Stock Average Fund 12/1/1971 12/31/1976 -34.9%
Selected T/E Bond Fund 12/1/1977 12/31/1985 -34.9%
Knickerbocker Fund 12/1/1961 12/31/1974 -34.9%
AIM Emerging Markets Fund/B 4/1/1993 2/28/1999 -34.8%
PLIYIELD Fund 12/1/1976 12/31/1981 -34.7%
Schuster Spectrum Fund 12/1/1969 12/31/1973 -34.7%
Govett Funds:Latin America Fund/B 7/1/1997 7/31/1998 -34.3%
F.G. Mutual Fund 12/1/1972 12/31/1975 -34.3%
Income Fund of Boston 12/1/1961 12/31/1975 -34.3%
Pioneer Gold Shares/A 7/1/1990 10/29/1999 -34.2%
IAI Latin America Fund 12/1/1996 9/30/1998 -34.2%
Farm Bureau Mutual Fund 12/1/1965 12/31/1976 -34.2%
Source: University of Chicago CRSP